The Engine Block Casting code is one of the best ways to identify a Chevy engine block. This Casting number is usually found at the rear of the block on the left or drivers side on top of the bellhousing flange.
Engine Block Codes (ALL)
| Casting | Years | CID | HP | Main | Notes |
| 140029 | 1980-84 | 350 | 2 | ||
| 330817 | 1970-80 | 400 | 150-180 | 2 | |
| 355909 | 1975 | 262 | 2 | ||
| 355909 | 1976-79 | 305 | 2 | ||
| 360851 | 1975-76 | 262 | 2 | Monza V-8 | |
| 361979 | 1978-79 | 305 | 2 | ||
| 366245 | 1978-82 | 350 | N\A | 4 | Bowtie High Tin |
| 366286 | 4 | Bowtie, Aluminum, siamesed, straight nodular iron main caps, 2-piece seal, 4.00-4.150" bores, 2.45" main journals | |||
| 366287 | 4 | Bowtie, Aluminum, siamesed, straight nodular iron main caps, 2-piece seal, 4.00-4.150" bores, 2.45" main journals | |||
| 366299 | 4 | Bowtie, Aluminum, nodular iron splayed caps, wet sump, 4.00" bore | |||
| 376450 | 1978 | 350 | 175-220 | 4 | corvette uncertain |
| 393288 | 1965-67 | 283 | 2 | ||
| 460703 | 1978 | 350 | 175-220 | 4 | corvette uncertain |
| 460776 | 1978-79 | 305 | 2 | ||
| 460777 | 1978-79 | 305 | 2 | ||
| 460778 | 1978-79 | 305 | 2 | ||
| 471511 | 1979-82 | 267 | 2 | ||
| 3556519 | 1958-62 | 283 | 2 | ||
| 3703524 | 1955 | 265 | 195 | 2 | No oil filter corvette |
| 3720991 | 1956-57 | 265 | 210-240 | 2 | corvette |
| 3731548 | 1957 | 283 | 220-283 | 2 | No side motor mounts, corvette |
| 3731548 | 1957 | 265 | 2 | No side motor mounts | |
| 3737739 | 1957-64 | 283 | 170-290 | 2 | 220-290hp Corvette's |
| 3756519 | 1958-62 | 283 | 170-315 | 2 | passenger, corvette |
| 3782870 | 1962-67 | 327 | 250-375 | 2 | passenger, chevelle, corvette |
| 3789817 | 1958-68 | 283 | 2 | ||
| 3789817 | 1962-67 | 327 | 2 | truck | |
| 3789935 | 1961-66 | 283 only | 170-315 | 2 | passenger, corvette |
| 3790721 | 1962-65 | 283 | 170-220 | 2 | Chevy II recessed oil filter boss |
| 3790721 | 1965-66 | 327 | 250-350 | 2 | Chevy II recessed oil filter boss |
| 3791362 | 1962-67 | 327 | 250-350 | 2 | Chevy II recessed oil filter boss |
| 3792563 | 1965 | 327 | 2 | ||
| 3792582 | 1964-65 | 283 | 2 | ||
| 3794226 | 1958-63 | 283 | 170-195 | 2 | passenger |
| 3794460 | 1962-64 | 327 | 2 | ||
| 3814660 | 1968-69 | 327 | 2 | ||
| 3830944 | 1963 | 327 | 2 | ||
| 3834810 | 1964-66 | 283 | 195-200 | 2 | passenger, chevelle, truck |
| 3834812 | 1962-63 | 283 | 170-195 | 2 | passenger, commercial trucks |
| 3837739 | 1958-62 | 283 | 2 | ||
| 3849852 | 1957-66 | 283 | multiple | 2 | truck, passenger, chevelle |
| 3849935 | 1965-67 | 283 | 2 | ||
| 3858174 | 1964-67 | 327 | 275-350 | 2 | passenger, chevelle, corvette, trucks |
| 3858180 | 1964-67 | 327 | 250-375 | 2 | passenger, chevelle, corvette |
| 3858618 | 1968-76 | 350 | 2 | unverified | |
| 3862194 | 1965-67 | 283 | 195-220 | 2 | Chevy II recessed oil filter boss |
| 3862812 | 1962-64 | 283 | 2 | unverified | |
| 3892657 | 1967 | 350 | 295 | 2 | Camaro |
| 3892657 | 1966-67 | 327 | 210-350 | 2 | Passenger/Chevelle/Corvette/Camaro |
| 3892657 | 1967 | 302 | 290 | 2 | Z28 Camaro |
| 3896944 | 1967 | 283 | 195 | 2 | Passenger/Chevelle |
| 3896948 | 1966-67 | 283 | 2 | ||
| 3903352 | 1967 | 327 | 210-350 | 2 | Passenger/Chevelle/Corvette/Camaro |
| 3914636 | 1968 | 307 | 200 | 2 | Truck/Passenger/Chevelle/Chevy II |
| 3914653 | 1968-73 | 307 | 2 | unverified | |
| 3914660 | 1968 | 327 | 210-300 | 2 | Passenger/Chevelle/Chevy II/Camaro/Corvette |
| 3914678 | 1968 | 302 | 290 | 2 | Z-28 Camaro |
| 3914678 | 1968 | 327 | 210-350 | 2 | Passenger/Chevelle/Chevy II/Camaro/Corvette |
| 3914678 | 1968 | 350 | 295 | 2 | Chevy II/Camaro |
| 3932338 | 1962-67 | 283 | 2 | ||
| 3932371 | 1969-73 | 307 | 2 | ||
| 3932373 | 1968-73 | 307 | 2 | ||
| 3932386 | 1969 | 350 | 300/350 | 4 | Passenger/Chevelle/Chevey II/Corvette/Camaro |
| 3932386 | 1969 | 302 | 290 | 4 | Z-28 Camaro |
| 3932386 | 1969 | 327 | 2 | ?? Unverified | |
| 3932388 | 1969 | 350 | Various | 2/4 | Passenger/Camaro Rare?-NO! See FAQ on site |
| 3932388 | 1969 | 302 | 290 | 4 | Z-28 Camaro Rare?-NO! See FAQ on site |
| 3951509 | 1970-80 | 400 only | 150-265 | 2/4 | |
| 3951511 | 1970-80 | 400 | 255/265 | 2/4 | Some replacement blocks had 2-bolt main caps |
| 3956618 | 1969 | 302 | 290 | 4 | Z-28 Camaro |
| 3956618 | 1968-69 | 327 | 235 | 2 | Passenger |
| 3956618 | 1969 | 350 | 250-350 | 2/4 | Passenger/Chevelle/Chevy II/Corvette/Camaro |
| 3956632 | 1969 | 307 | 200 | 2 | Truck/Chevelle/Chevy II/Camaro |
| 3959512 | 1962-67 | 327 | 2 | Was also used for some replacement blocks | |
| 3970010 | 1970-80 | 350 | 145-350 | 2/4 | Truck/Passenger/Chevelle/Chevy II/Corvette/Camaro |
| 3970010 | 1969 | 302 | 290 | 4 | Z-28 Camaro |
| 3970010 | 1969-69 | 350 | 255-350 | 4 | Truck/Passenger/Chevelle/Chevy II/Corvette/Camaro |
| 3970014 | 1970-75 | 350 | 2/4 | ||
| 3970014 | 1968-79 | 350 only | 200 & 255 | 2/4 | |
| 3970020 | 1970-73 | 307 | 2 | ||
| 3970024 | 1969-73 | 307 | 2 | ||
| 4715111 | 1980 | 305 | 2 | ||
| 6259425 | 1969-76 | 350 | 2 | ||
| 10036033 | 350 | 4 | Goodwrench crate motor, 2-piece rear seal, "Hecho en Mexico" | ||
| 10046164 | 1986 | 305 | |||
| 10051182 | 2/4 | Bowtie, 3.75"-4.30" bores, 1 or 2-piece rear seal | |||
| 10051184 | 1986-up | 350 | 4 | Bowtie, 4.00"-4.155" bores, 1 or 2-piece rear seal | |
| 10051184 | 1986-up | 350 | N/A | 4 | 1 piece rear main seal. BOWTIE |
| 10054727 | 1986-up | 350 | 2/4 | one piece rear seal, some "Made in Canada" | |
| 10066036 | 350 | 2/4 | Target Master/Goodwrench crate motor, 2-piece rear seal, "Hecho en Mexico" | ||
| 10066038 | 1994 | 350 | 4 | Goodwrench crate motor, 2-piece rear seal, "Hecho en Mexico" | |
| 10090511 | 1990 | 350 | 375 | 2 | LT-5, ZR1 Vette, 375hp |
| 10125327 | 1996-96 | 350 | 300 & up | 2/4 | Gen.II LT-4, reverse flow cooling |
| 10125327 | 1992-96 | 350 | 300 & up | 2/4 | Gen.II LT-1, reverse flow cooling |
| 10134996 | 4 | Bowtie, Aluminum, 4.125" bore 2.65" main journals | |||
| 10153558 | 1991-92 | 350 | 375 | 4 | LT-5, ZR1 Vette, 375hp |
| 10168588 | 1994-96 | 265 | 2 | L99, Gen.II, 4.3 Liter V-8, Caprice, reverse flow cooling | |
| 10199001 | 1993-95 | 350 | 4 | LT-5, ZR1 Vette, 405hp | |
| 10243878 | 1996-97 | 305 | 2 | Vortec truck, roller cam, one-piece rear seal | |
| 10243880 | 1995-00 | 350 | 2/4 | Gen.I crate motors and "ZZ4", roller cam, one piece rear seal | |
| 12550592 | 1997-99 | 346 | 345 | crossbolted block, Gen.III, "LS1" | |
| 12559378 | 1998-00 | 346 | 345 | crossbolted block, Gen.III, "LS1" | |
| 12559846 | 1998-99 | 346 | 345 | crossbolted block, Gen.III, "LS1" | |
| 12560621 | 1998-98 | 346 | 345 | crossbolted block, Gen.III, "LS1" | |
| 12560626 | 1998-00 | 346 | 345 | crossbolted block, Gen.III, "LS1" | |
| 12561168 | 2001-04 | 346 | 350-405 | crossbolted block, Gen.III, "LS1/LS6" | |
| 12562174 | 1998-98 | 346 | 345 | crossbolted block, Gen.III, "LS1" | |
| 12568952 | 2005 | 364 | 400 | "LS2" | |
| 14010201 | 1980-85 | 305 | 2 | ||
| 14010202 | 1980-85 | 305 | 2 | ||
| 14010203 | 1980-85 | 305 | 2 | ||
| 14010207 | 1980-85 | 350 | 190 & up | 2/4 | corvette |
| 14010209 | 1980-85 | 350 | 4 | ||
| 14010280 | 1979-82 | 267 | 2 | ||
| 14011064 | 1982-86 | 350 | N\A | 4 | High Tin |
| 14011148 | 1987-89 | 350 | Roller cam, one-piece rear seal | ||
| 14016376 | 1979-82 | 267 | 2 | ||
| 14016379 | 1977-79 | 350 | up to 225 | 2/4 | corvette and others |
| 14016381 | 1980-84 | 305 | 2 | ||
| 14016382 | 1979-84 | 305 | 2 | ||
| 14016383 | 1980-85 | 305 | 2 | Truck | |
| 14079287 | 1986-90 | 350 | Truck | ||
| 14088526 | 1987-89 | 350 | Roller cam, one-piece rear seal | ||
| 14088548 | 1986-88 | 350 | 205 & up | 2/4 | corvette and others |
| 14088551 | 1986-87 | 305 | 2 | one-piece rear main seal | |
| 14093627 | 1987-91 | 305 | 2 | Roller cam, one-piece rear seal | |
| 14093638 | 1987-95 | 350 | 2/4 | Roller or flat tappet cam one-piece rear seal | |
| 14094766 | 1986-up | 305 | 2 | One-piece rear seal | |
| 14101148 | 1987-90 | 350 | 4 | One-piece rear seal | |
| 14101148 | 1988-up | 350 | 205 & up | 2/4 | 1 piece rear main seal. Late model roller non LT1 |
| 14102058 | 1987-91 | 305 | 2 | Roller cam, one-piece rear seal | |
| 14316379 | |||||
| 22551656 | 4 | Rocket block, 4.00"-4.190" bores, 2.45" main journal sizes, splayed caps, dry sump, 2-piece rear seal, 9.025" deck |
|
Chevy Camaro Pictures |
|
***
View pictures and read about the new
concept Chevy Camaro unveiled at the 2006 Detroit Auto
Show (NAIAS) *** |