The Engine Suffix Code is stamped on a block pad located immediately forward of the right hand or passenger side cylinder head. The entire engine Code contains the assembly plant, month and day along with the engine suffix Code. For help go to engine Code help or engine decoding FAQ.



Choose Group to View Small Block Engine Suffix Codes

Chevy Small Block Engine Suffix Codes for CID 302, 305 or 307

Code Year CID HP BBL Appl
3N 1978 305 145 2 U LG3
3X 1978 305 145 2 U LG3
9A 1980 305 155 5 H LG4
AKH 1989 305 170 TBI L03
AKJ 1989 305 170 TBI L03
ATA 1989 305 190 TPI LB9
ATB 1989 305 190 TPI LB9
ATF 1989 305 190 TPI LB9
ATM 1989 305 190 TPI LB9
BD 1981 305 150 4 LG4
BJ 1981 305 150 4 LG4
BLC 1990 305 170 TBI L03
BLD 1990 305 170 TBI L03
BLF 1990 305 190 TPI LB9
BLH 1990 305 190 TPI LB9
BLJ 1990 305 190 TPI LB9
C2K 1977 305 145 2 LG3
C2L 1977 305 145 2 LG3
C2M 1977 305 145 2 LG3
C2R 1982 305 155 4 Roch E4ME carb.
C2S 1982 305 155 4 Roch E4ME carb.
C2T 1982 305 155 4 Roch E4ME carb.
C2U 1982 305 155 4 Roch E4ME carb.
C2W 1982 305 155 4 Roch E4ME carb.
C2X 1982 305 155 4 Roch E4ME carb.
C3N 1978 305 145 2 LG3
C3P 1978 305 145 2 LG3
C4A 1984 305 150 4 Roch E4ME carb.
C4B 1984 305 150 4 Roch E4ME carb.
C4C 1984 305 150 4 Roch E4ME carb.
C4D 1984 305 150 4 Roch E4ME carb.
C4P 1985 305 150 4 Roch E4ME carb.
C4R 1985 305 150 4 Roch E4ME carb.
C4W 1984 305 150 4 Roch E4ME carb.
C7A 1985 305 150 4 Roch E4ME carb.
C7B 1985 305 150 4 Roch E4ME carb.
C7D 1986 305 150 4 Roch E4ME carb.
C7H 1986 305 150 4 Roch E4ME carb.
C7L 1987 305 150 4 Roch E4ME carb.
C7M 1987 305 150 4 Roch E4ME carb.
C8B 1979 305 130 2 LG3
CAR 1985 305 150 4 Roch E4ME carb.
CAY 1972 307 130 2 Manual NB2
CAZ 1972 307 130 2 Powerglide NB2
CCA 1971 307 200 2 manual trans.
CCC 1971 307 200 2 Powerglide
CDD 1985 305 150 4 Roch E4ME carb.
CDF 1985 305 150 4 Roch E4ME carb.
CDH 1985 305 150 4 Roch E4ME carb.
CDJ 1985 305 150 4 Roch E4ME carb.
CDK 1985 305 175 4 HO E4ME carb.
CDL 1985 305 150 4 Roch E4ME carb.
CDM 1985 305 175 4 HO E4ME carb.
CDN 1985 305 190 TPI LB9
CDR 1985 305 190 TPI LB9
CEA 1980 305 155 4 auto trans.
CEC 1980 305 155 4 auto trans.
CED 1980 305 155 4 auto trans.
CEH 1980 305 155 4 auto trans.
CEJ 1978 305 145 2 auto trans.
CEJ 1980 305 155 4 auto trans.
CEJ 1982 305 165 TTBI LU5, Cross-Fir inj.
CEK 1978 305 145 2 auto trans.
CEL 1980 305 155 4 -
CEM 1980 305 155 4 -
CER 1978 305 145 2 -
CER 1980 305 155 4 -
CET 1980 305 155 4 -
CFA 1982 305 155 4 Roch E4ME carb.
CFA 1985 305 190 TPI LB9
CFB 1982 305 145 4 Roch E4ME carb.
CFB 1985 305 190 TPI LB9
CFC 1982 305 145 4 Roch E4ME carb.
CFD 1982 305 145 4 Roch E4ME carb.
CFF 1982 305 145 4 Roch E4ME carb.
CFF 1985 305 175 4 HO
CFH 1982 305 145 4 Roch E4ME carb.
CFH 1985 305 175 4 HO
CFJ 1982 305 165 TTBI Cross-Fire FI LU5
CFK 1982 305 165 TTBI Cross-Fire FI LU5
CFL 1982 305 165 TTBI Cross-Fire FI LU5
CFM 1982 305 165 TTBI Cross-Fire FI LU5
CFN 1982 305 165 TTBI Cross-Fire FI LU5
CFR 1982 305 145 4 Roch E4ME carb.
CFT 1982 305 145 4 Roch E4ME carb.
CFW 1982 305 145 4 Roch E4ME carb.
CFY 1982 305 145 4 Roch E4ME carb.
CFZ 1982 305 145 4 Roch E4ME carb.
CHA 1980 305 155 4 LG4
CHA 1988 305 190 TPI LB9
CHA 1973 307 115 2 tur hydramatic
CHB 1988 305 190 TPI LB9
CHB 1973 307 115 2 manual trans.
CHC 1973 307 115 2 tur hydro, Calif NB2
CHD 1973 307 115 2 -
CHH 1973 307 115 2 tur hydro trans.
CHJ 1973 307 115 2 m/t, NB2
CHK 1973 307 115 2 tur hydro, Calif NB2
CHP 1988 305 190 TPI LB9
CJB 1988 305 150 TBI L03
CJC 1988 305 150 TBI L03
CKA 1985 305 150 4 Roch E4ME carb
CKF 1991 305 205 TPI LB9
CKG 1972 307 130 2 manual trans.
CKH 1972 307 130 2 Powerglide
CLH 1991 305 205 TPI LB9
CLJ 1991 305 205 TPI LB9
CLW 1991 305 205 TPI LB9
CMA 1972 307 130 2 tur hydro, Calif
CMC 1980 305 155 4 LG4
CMD 1980 305 155 4 LG4
CMH 1980 305 - automatic trans.
CMJ 1980 305 - automatic trans.
CML 1980 305 155 4 LG4
CMN 1980 305 155 4 LG4
CMR 1980 305 155 4 auto trans.
CMS 1980 305 155 4 auto trans.
CMT 1980 305 155 4 auto trans.
CNA 1970 302 290 4 manual trans.
CNB 1970 302 290 4 tur hydramatic
CNC 1970 307 200 2 manual trans.
CND 1970 307 200 2 manual 4 spd
CNE 1970 307 200 2 Powerglide
CNF 1970 307 200 2 tur 350 trans.
CNG 1970 307 200 2 m/t
CNH 1970 307 200 2 Powerglide
CPA 1976 305 145 2 vins; 76:Q, 77:U
CPC 1976 305 145 2 vins; 76:Q, 77:U
CPJ 1976 305 140 2 LG3
CPJ 1978 305 145 2 LG3
CPK 1977 305 145 2 LG3
CPL 1977 305 145 2 LG3
CPM 1977 305 145 2 LG3
CPR 1977 305 145 2 LG3
CPS 1977 305 145 2 LG3
CPT 1977 305 145 2 LG3
CPU 1977 305 145 2 LG3
CPX 1977 305 145 2 LG3
CPY 1977 305 145 2 LG3
CPZ 1978 305 145 2 LG3
CRA 1977 305 145 2 LG3
CRA 1982 305 145 4 LG4
CRA 1982 305 145 4 Roch E4ME carb.
CRB 1977 305 145 2 LG3
CRC 1977 305 145 2 LG3
CRD 1977 305 145 2 LG3
CRF 1977 305 145 2 LG3
CRH 1978 305 145 2 LG3
CRL 1977 305 145 2 LG3
CRM 1977 305 145 2 LG3
CRT 1977 305 145 2 LG3
CRU 1978 305 145 2 LG3
CRW 1978 305 145 2 LG3
CRX 1978 305 145 2 LG3
CRY 1978 305 145 2 LG3
CRZ 1978 305 145 2 LG3
CTA 1978 305 145 2 LG3
CTB 1978 305 145 2 LG3
CTC 1978 305 145 2 LG3
CTD 1978 305 145 2 LG3
CTF 1978 305 145 2 LG3
CTH 1978 305 145 2 LG3
CTJ 1978 305 145 2 LG3
CTK 1978 305 145 2 LG3
CTK 1972 307 130 2 tur hydramatic
CTL 1978 305 145 2 LG3, a/t
CTM 1978 305 145 2 LG3
CTR 1978 305 145 2 LG3
CTW 1978 305 145 2 LG3
CTX 1978 305 145 2 LG3
CUA 1980 305 155 4 LG4
CUB 1980 305 155 4 LG4
CUC 1980 305 155 4 LG4
CUD 1980 305 155 4 LG4
CUF 1980 305 155 4 LG4
CZK 1977 305 145 2 -
CZL 1977 305 145 2 -
CZS 1982 305 145 4 Roch E4ME carb.
CZT 1982 305 145 4 Roch E4ME carb.
CZU 1982 305 145 4 Roch E4ME carb.
CZX 1982 305 145 4 Roch E4ME carb.
D34 1987 305 190 TPI LB9
D4C 1986 305 190 TPI LB9
D4K 1986 305 190 TPI LB9
D4W 1987 305 190 TPI LB9
D5B 1983 305 145 4 Roch E4ME carb.
D5C 1983 305 145 4 Roch E4ME carb.
D5D 1983 305 145 4 Roch E4ME carb.
D5F 1983 305 145 4 Roch E4ME carb.
D5H 1983 305 145 4 Roch E4ME carb.
D5R 1983 305 145 4 Roch E4ME carb.
D6A 1981 305 145 4 Roch E4ME carb.
D6B 1981 305 145 4 Roch E4ME carb.
D6C 1981 305 145 4 Roch E4ME.carb.
D6D 1981 305 145 4 Roch M4ME carb.
D9B 1980 305 145 4 Roch M4ME carb.
DA 1968 307 200 2 man trans, 3 spd
DAA 1978 305 145 2 LG3
DAB 1978 305 145 2 LG3
DAF 1978 305 145 2 LG3
DB 1968 307 200 - m/t, 4 spd
DBK 1992 305 F, Manual
DBL 1992 305 F, Auto
DBN 1992 305 F, Manual
DBP 1992 305 F, Auto
DBS 1992 305 F, Manual
DC 1969 307 200 - Powerglide
DD 1969 307 200 - tur 350 trans.
DD4 1986 305 150 4 LG4
DDA 1983 305 - T.B.I.
DDA 1983 305 165 TB LU5, twin T.B.I.
DDA 1986 305 TPI LB9,190 hp
DDB 1983 305 145 4 Roch E4ME carb.
DDC 1983 305 145 4 Roch E4ME carb.
DDC 1986 305 Camaro
DDD 1983 305 145 4 Roch E4ME carb.
DDD 1986 305 camaro auto
DDF 1983 305 145 4 Roch E4ME carb.
DDH 1983 305 145 4 Roch E4ME carb.
DDH 1986 305 190 TPI LB9
DDJ 1983 305 145 4 Roch E4ME carb.
DDK 1983 305 145 4 Roch E4ME carb.
DDM 1983 305 145 4 Roch E4ME carb.
DDN 1983 305 145 4 Roch E4ME carb.
DDS 1983 305 145 4 Roch E4ME carb
DDS 1986 305 camaro auto
DDT 1986 305 190 TPI LB9
DDW 1983 305 145 4 Roch E4ME carb.
DDX 1986 305 190 TPI LB9
DDY 1983 305 165 TBI LU5, twin T.B.I.
DDY 1986 305 camaro
DDZ 1983 305 4 O.D. auto trans.
DE 1968 307 200 2 man trans., 4 spd
DE 1969 307 200 2 man trans., 4 spd
DF 1968 307 - Powerglide
DFL 1987 305 150 4 LG4
DFR 1986 305 165 4 L69, H.O.
DFS 1986 305 165 4 L69, H.O.
DFT 1986 305 150 4 LG4
DFU 1986 305 150 4 LG4
DGN 1983 305 145 4 Roch E4ME carb.
DH 1968 307 - Powerglide
DHA 1981 305 155 4 Roch E4ME carb.
DHB 1981 305 155 4 Roch E4ME carb.
DHC 1981 305 155 4 Roch E4ME carb.
DHD 1981 305 155 4 Roch E4ME carb.
DHF 1981 305 155 4 Roch E4ME carb.
DHH 1981 305 155 4 Roch E4ME carb.
DHJ 1981 305 155 4 Roch M4ME carb.
DHK 1981 305 155 4 Roch M4ME carb.
DHM 1981 305 155 4 Roch E4ME carb.
DHN 1981 305 155 4 Roch E4ME carb.
DHR 1981 305 155 4 Roch E4ME carb.
DHS 1981 305 155 4 Roch E4ME carb.
DHT 1981 305 155 4 Roch E4ME carb.
DHU 1981 305 155 4 O.D. auto trans.
DHZ 1981 305 155 4 Roch M4ME carb.
DK 1968 307 200 - tur 400
DKB 1981 305 155 4 Roch M4ME carb.
DKF 1981 305 155 4 Roch M4ME carb.
DKJ 1981 305 155 4 Roch M4ME carb.
DN 1968 307 200 - m/t, H.D. clutch
DN2 1979 305 135 2 LG3
DNA 1979 305 130 2 LG3
DNB 1979 305 130 2 LG3
DNC 1979 305 130 2 LG3
DND 1979 305 130 2 LG3
DNF 1979 305 135 2 LG3
DNG 1979 305 130 2 LG3
DNH 1979 305 130 2 LG3
DNJ 1979 305 130 2 LG3
DNK 1979 305 130 2 LG3
DNL 1979 305 130 2 LG3
DNM 1979 305 130 2 LG3
DNR 1979 305 130 2 LG3
DNS 1979 305 160 4 LG4
DNT 1979 305 160 4 LG4
DNU 1979 305 160 4 LG4
DNW 1979 305 160 4 LG4
DNX 1979 305 160 4 LG4
DNY 1979 305 160 4 LG4
DNZ 1979 305 130 2 LG3
DO 1968 307 200 - manual trans.
DP 1968 307 200 - m/t, 4 spd, SS
DQ 1968 307 200 2
DR 1968 307 200 2
DRA 1983 305 155 4 O.D. auto trans.
DS 1968 307 - tur hydramatic
DSC 1983 305 4 O.D. auto trans.
DTA 1979 305 160 4 a/t
DTB 1979 305 160 4 a/t
DTC 1979 305 130 2 a/t
DTD 1979 305 130 2 a/t
DTF 1979 305 160 4 a/t
DTH 1979 305 160 4 a/t Police/taxi
DTJ 1979 305 160 4 a/t Police/taxi
DTK 1979 305 130 2 m/t
DTL 1979 305 130 2 a/t
DTM 1979 305 130 2 m/t
DTR 1979 305 130 2 a/t
DTS 1979 305 160 4 a/t
DTU 1979 305 160 4 a/t
DTX 1979 305 160 4 a/t
DTY 1979 305 130 2 auto trans.
DTZ 1979 305 130 2 auto trans.
DUA 1983 305 - T.B.I.
DUA 1983 305 165 TBI LU5, twin T.B.I
DUK 1983 305 165 TBI LU5, twin T.B.I
DUK 1983 305 160 4 O.D. auto trans
DVA 1983 305 160 4 O.D. auto trans
DWA 1979 305 160 4 O.D. auto trans
DWB 1979 305 160 4 O.D. auto trans
DWT 1983 305 165 TBI LU5, twin T.B.I
DXA 1979 305 130 2 autotrans.
DZ 1968 302 290 4 Z-28, late prod
DZ 1969 302 290 4 m/t, 4 spd
MB 1968 307 200 2 manual trans.
MC 1968 307 200 2 -
MD 1968 307 200 2 -
MI 1968 302 290 4 m/t, 4 spd
MO 1968 302 290 4 m/t,4 spd
MO 1967 302 290 4 Spec. High Perf. 4-speed
MP 1967 302 290 4 Z-28, w/A.I.R.
O3N 1978 305 135 2 LG3
PH 1978 305 145 2 LG3
PX4 1979 305 150 2 a/t, LG3
PX6 1979 305 150 2 a/t, LG3
PXP 1979 305 150 2 a/t, LG3
PXR 1979 305 150 2 a/t, LG3
PZ 1978 305 145 2 LG3
RU 1978 305 145 2 LG3
SDA 1984 305 150 4 Roch E4ME carb.
SDB 1987 305 150 4 Roch E4ME carb.
SDD 1987 305 190 TPI LB9
SDH 1984 305 150 4 Roch E4ME carb.
SDJ 1984 305 150 4 Roch E4ME carb.
SDK 1987 305 190 TPI LB9
SDN 1984 305 150 4 Roch E4ME carb.
SDR 1984 305 150 4 Roch E4ME carb.
SDU 1984 305 150 4 Roch E4ME carb.
SFD 1987 305 190 TPI LB9
SFS 1987 305 190 TPI LB9
SRL 1987 305 190 TPI LB9
SUF 1984 305 190 4 HO E4ME carb
SUH 1984 305 190 4 HO E4ME carb
SUI 1984 305 190 4 HO E4ME carb
SUJ 1984 305 190 4 HO E4ME carb
SXA 1984 305 190 4 HO E4ME carb
SXB 1984 305 190 4 HO E4ME carb, calif
T9N 1985 305 4 Roch E4ME carb.
T9P 1985 305 4 Roch E4ME carb.
T9R 1985 305 4 Roch E4ME carb.
T9S 1985 305 4 Roch E4ME carb.
TAD 1972 307 135 2 convcab, m/t
TAH 1970 307 200 2 cnv&fwd cabs, a/t
TAH 1972 307 135 2 cnv&fwd cabs, a/t
TAI 1970 307 200 2 Powerglide
TAI 1970 307 200 2 cnvfwd cabs, glide
TAJ 1970 307 200 2 cnvfwd cabs, glide
TAJ 1972 307 135 2 conv. cab, t350
TAK 1970 307 200 2 conv. cab, t350
TAK 1972 307 135 2 van & bus
TAL 1970 307 200 2 convcab, a/t
TAL 1972 307 135 2 van & bus
TAM 1970 307 200 2 m/t
TAN 1970 307 200 2 convcab, m/t, 3 spd
TAO 1970 307 200 2 convcab, a/t
TAP 1970 307 200 2 convcab, a/t
TAR 1970 307 200 2 convcab, m/t
TAS 1970 307 200 2 convcab, m/t
TAT 1970 307 200 2 convcab, m/t, 3 spd
TAW 1970 307 200 2 m/t, 3 spd
TBE 1970 307 200 2 m/t, 3 spd
TBJ 1982 305 conv., van, bus
TBK 1982 305 conv., van, bus
TBM 1982 305 conv., van
TBM 1970 307 conv., van
TBN 1970 307 conv., van,
TBR 1982 305 conv,van,bus
TBS 1982 305 conv., van
TBS 1970 307 van & bus
TBT 1982 305 conv., van
TBU 1982 305 4 conv, van, bus
TBV 1982 305 4 conv, van, bus
TBW 1982 305 4 conv, van, bus
TBZ 1982 305 4 conv,van,bus
TCA 1982 305 4 conv,van,bus
TCA 1973 307 130 2 conv.cab
TCB 1982 305 conv, van
TCB 1973 307 conv,cab
TCC 1982 305 conv, van
TCC 1973 307 conv.cab
TCD 1982 305 conv.cab
TCD 1973 307 conv.cab
TCF 1982 305
TCH 1973 307 conv
TCJ 1973 307
TCK 1973 307
TCL 1982 305
TCL 1973 307
TCM 1982 305
TCM 1973 307
TCR 1982 305
TCR 1973 307
TCS 1982 305
TCS 1973 307
TCT 1982 305 conv, van, bus
TCT 1973 307
TCU 1982 305 conv, van, bus
TCU 1973 307 van & bus
TCW 1982 305 conv, van
TCW 1973 307 van & bus
TCX 1982 305
TCX 1973 307 conv.cab
TCY 1982 305
TCY 1973 307
TDA 1972 307
TDB 1972 307
TDL 1972 307 135 2 conv. cab, a/t
TDP 1972 307 135 2 conv. cab, a/t
TDT 1972 307 135 2 van & bus
TDX 1972 307 135 2 van & bus
TH 1978 305 135 2 LG3
THA 1971 307 200 2 conv. cab
THA 1971 307 200 2 m/t
THC 1971 307 200 2 conv.cab
THC 1971 307 200 2 tur hydro
THD 1971 307 200 2 conv.cab
THD 1971 307 200 2 m/t
THG 1971 307 200 2 conv.cab
THH 1971 307 200 2 frwd cab
THK 1971 307 200 2 con, frwd cabs, a/t
THK 1971 307 200 2 turhydro
THL 1971 307 200 2 con, frwd cabs, a/t
THP 1971 307 200 2 conv. cab, m/t
THR 1971 307 200 2 conv. cab, m/t
THS 1971 307 200 2 conv. cab, a/t
TJ 1978 305 145 2 LG3
TJP 1972 307 135 2 conv. cab, a/t
TJR 1972 307 135 2 conv. cab, m/t
TJS 1972 307 135 2 conv. cab, a/t
TJT 1972 307 135 2 conv. cab, m/t
TJW 1972 307 135 2 fwrd cab
TJX 1972 307 135 2 fwrd cab
TK 1978 305 145 2 LG3
TLB 1972 307 135 2 m/t
TM 1978 305 145 2 LG3
TMB 1971 307 200 2 van & bus
TNS 1970 307 200 2 fwrd cab
TPB 1971 307 200 2 van & bus
TPC 1971 307 200 2 van & bus
TR 1978 305 145 2 LG3
TRA 1972 307 135 2 conv. cab, m/t
TS 1978 305 145 2 LG3
TSJ 1972 307 135 2 tur hydro
TSP 1972 307 135 2 tur hydro
TSR 1972 307 135 2 M/t
TSS 1972 307 135 2 M/t
TT 1978 305 145 2 LG3
TU 1978 305 145 2 LG3
TW 1978 305 145 2 LG3
TX 1978 305 145 2 LG3
TY 1978 305 145 2 LG3
TYA 1980 305 140 2 van & bus, m/t
TYB 1980 305 140 2 van & bus, a/t
TYR 1979 305 140 2 conv. cab, m/t
TYS 1979 305 140 2 conv. cab, a/t
TZ 1978 305 145 2 LG3
UA 1969 307 200 2 M/t
UAA 1981 305 140 2 conv. cab, m/t
UAB 1981 305 140 2 conv. cab, a/t
UAC 1981 305 140 2 conv. cab, m/t
UAD 1981 305 140 2 conv. cab, a/t
UAF 1981 305 140 2 van & bus, m/t
UAH 1981 305 140 2 van & bus, a/t
UAJ 1981 305 140 2 conv. cab, m/t
UAK 1981 305 140 2 conv. cab, a/t
UAT 1981 305 150 4 con. cab, m/t, A.I.R.
UAU 1981 305 150 4 con. cab, m/t, A.I.R.
UAW 1981 305 150 4 con. cab, a/t, A.I.R.
UAX 1981 305 150 4 van & bus, m/t
UAY 1981 305 150 4 van & bus, a/t
UAZ 1981 305 140 2 conv. cab, A.I.R.
UB 1969 307 200 2 m/t
UBA 1983 305 145 4 van, bus, a/t, Cal
UBB 1983 305 145 4 con. cab, m/t, A.I.R.
UBC 1983 305 145 4 con. cab, a/t, A.I.R.
UBD 1983 305 145 4 con. cab, a/t, A.I.R.
UC 1969 307 200 2 Powerglide
UCA 1983 305 150 4 conv.cab
UCB 1983 305 150 4 conv.cab
UCC 1983 305 150 4 conv.cab
UCD 1983 305 150 4 conv.cab
UCF 1983 305 150 4 conv.cab
UCH 1983 305 150 4 conv.cab
UCJ 1983 305 150 4 conv.cab
UCK 1983 305 150 4 conv.cab
UCM 1983 305 150 4 conv.cab
UCN 1983 305 150 4 conv.cab
UCR 1983 305 150 4 conv.cab
UCT 1983 305 150 4 conv.cab
UCU 1983 305 150 4 conv.cab
UD 1969 307 200 2 Powerglide, A.I.R.
UDA 1983 305 150 4 conv.cab
UDB 1983 305 150 4 conv.cab
UDC 1983 305 150 4 conv.cab
UDD 1983 305 150 4 conv.cab
UDF 1983 305 150 4 conv.cab
UDH 1983 305 150 4 conv.cab
UDJ 1983 305 150 4 conv.cab
UDK 1983 305 150 4 conv.cab
UDM 1983 305 150 4 conv.cab
UDN 1983 305 150 4 conv.cab
UDR 1983 305 150 4 conv.cab
UDS 1983 305 150 4 conv.cab
UDT 1983 305 150 4 conv.cab
UDU 1983 305 150 4 conv.cab
UE 1969 307 200 2 tur hydro, A.I.R.
UF 1969 307 200 2 tur hydro
UG 1969 307 200 2 -
UH 1969 307 200 2 -
UI 1969 307 200 2 -
UJ 1969 307 200 2 -
UK 1969 307 200 2
UL 1969 307 200 2
UM 1969 307 200 2 tur hydro
UN 1969 307 200 2 -
UO 1969 307 200 4 M/t
UP 1969 307 200 2 M/t
UQ 1969 307 200 4 tur hydro
US 1979 305 160 4 LG4
UT 1979 305 160 4 LG4
UT 1969 307 200 4 M/t
UTA 1977 305 145 2 conv. cab, m/t
UTB 1977 305 145 2 conv. cab, a/t
UTC 1977 305 145 2 van & bus, m/t
UTD 1977 305 145 2 van & bus, a/t
UTF 1977 305 145 2 conv. cab, m/t
UTH 1977 305 145 2 conv. cab, a/t
UTJ 1980 305 145 2 conv. cab, m/t
UTL 1980 305 145 2 conv. cab, a/t
UTR 1978 305 145 2 conv.cab
UTS 1978 305 145 2 conv.cab
UTT 1978 305 145 2 van & bus
UTU 1978 305 145 2 van & bus
UTW 1978 305 145 2 conv.cab
UTX 1978 305 145 2 conv.cab
UU 1969 307 200 2 m/t
UV 1969 307 200 2 m/t
UW 1969 307 200 2 m/t
UYR 1979 305 145 2 conv. cab, m/t
UYS 1979 305 145 2 conv. cab, a/t
WA 1968 307 200 2 M/t
WB 1968 307 200 2 M/t
WC 1968 307 200 2 m/t, 3 spd
WD 1968 307 200 2 -
WE 1968 307 200 2 Powerglide
WF 1968 307 200 2 M/t
WG 1968 307 200 2 m/t
WH 1968 307 200 2 m/t
WI 1968 307 200 2 M/t
WL 1968 307 200 2 -
WM 1968 307 175 2 -
WN 1968 307 200 2 -
WO 1968 307 200 2 m/t, 3 spd
WP 1968 307 200 2 -
WQ 1968 307 200 2 -
WR 1968 307 200 2 m/t, 3 spd
WW 1968 307 200 2 -
ZCA 1980 305 180 4 a/t, LG4
ZO 1968 307 200 2 M/t
ZP 1968 307 200 2 M/t
ZQ 1968 307 200 4 M/t
ZS 1968 307 200 2 M/t
ZX 1968 307 200 2 m/t, 3 spd
ZY 1968 307 200 2 m/t, 3 spd