The Engine Suffix Code is stamped on a block pad located immediately forward of the right hand or passenger side cylinder head. The entire engine Code contains the assembly plant, month and day along with the engine suffix Code. For help go to engine Code help or engine decoding FAQ.



Choose Group to View Small Block Engine Suffix Codes

Chevy Small Block Engine Suffix Codes for CID 327

Code Year CID HP BBL Appl
E 1968 327 250 4 manual trans.
EA 1965 327 250 - manual trans.
EA 1968 327 275 4 3, 4-speed
EB 1965 327 300 - high performance
EC 1965 327 300 4 Special high perf.
EC 1966 327 275 4 A.I.R., glide
EC 1967 327 275 4 A.I.R., glide
ED 1965 327 - transistor ign.
ED 1967 327 275 4 m/t, h.d. clutch
EE 1965 327 250 4 Powerglide
EE 1968 327 275 4 Powerglide
EF 1965 327 300 4 Powerglide, hi perf.
EI 1968 327 250 4 Powerglide
EI 1968 327 275 4 Powerglide
EJ 1968 327 275 4 m/t, h.d. clutch
EO 1968 327 275 4 mlt, h.d. clutch
EP 1967 327 325 4 spec. hi perf., m/t
EQ 1967 327 275 4 m/t, h.d. clutch
ER 1967 327 325 4 s h/p, A.I.R. H.D.c
ES 1967 327 325 4 sp hi perf, H.D. clu
FA 1969 327 235 2 manual trans.
FB 1969 327 235 2 Powerglide
FC 1969 327 235 2 tur hydro trans.
FG 1969 327
FH 1969 327 235 2 tur hydro trans.
FJ 1969 327 210 2 m/t
FK 1969 327 210 2 Powerglide
FL 1969 327 210 2 tur 350
FS 1969 327 210 2 L.C. Engine
FT 1969 327 210 2 Powerglide, L.C. Engine
FY 1969 327 - m/t, taxi
FZ 1969 327 Powerglide, taxi
GB 1969 327 195 2 tur 400, taxi
HA 1965 327 275 4 4 spd tran. std
HAH 1966 327 275 4 manual, Holley Carb
HAR 1966 327 275 4 manual, Rochester Carb
HB 1965 327 300 4 std trans., hi perf.
HB 1967 327 275 4 A.I.R.
HB 1968 327 275 4 H.D. clutch
HB 1966 327 275 4 A.I.R.
HC 1965 327 275 4 Powerglide
HC 1967 327 275 4 Powerglide
HC 1968 327 275 4 Powerglide
HCH 1966 327 275 4 powerglide, Holley Carb
HCR 1966 327 275 4 powerglide, Rochester Carb
HD 1965 327 - Powerglide, h/p
HD 1966 327 350 4 a/c, spec high perf.
HE 1965 327 300 4 m/t
HF 1965 327 300 4 Manual, h/p
HF 1966 327 275 4 Powerglide, A.I.R.
HF 1968 327 275 4 THM
HG 1965 327 375 FI fuel inject, m/t
HG 1968 327 250 2 Powerglide
HH 1965 327 365 4 s h/p, m/t
HH 1966 327 300 4 air inj. reactor
HI 1965 327 250 4 a/c, m/t
HI 1968 327 250 4 m/t
HJ 1965 327 300 4 h/p, a/c, m/t
HJ 1968 327 250 4 Powerglide
HJ 1969 327 250 2 tur 400
HK 1965 327 365 4 s h/p, a/c, m/t
HK 1968 327 250 4 Powerglide
HL 1965 327 365 4 trans ign, m/t
HL 1968 327 250 4 m/t, H.D. clutch
HM 1965 327 365 4 a/c, trans ign, m/t
HM 1968 327 250 4 tur hydramatic
HN 1965 327 375 FI t/ign., m/t, Hi-lift cam
HN 1968 327 250 4 Pwrglide, reg gas
HO 1965 327 300 4 Powerglide
HP 1965 327 300 4 Powerglide, h/p
HQ 1965 327 250 4 Powerglide, a/c
HR 1965 327 300 4 Pwrglide, h/p, a/c
HT 1965 327 350 4 s h/p, hyd lift, m/t
HU 1965 327 350 4 h/p, hylft, a/c, m/t
HV 1965 327 350 4 h/p, hyd lif, t/ig, m/t
HW 1965 327 350 4 s/hp, hl, ti, ac, m/t
ID 1966 327 4 spec. high perf.
IS 1964 327 ??? - m/t, spec. hi perf.
JQ 1964 327 250 4 man trans.
JR 1964 327 300 4 m/t, high perf.
JT 1964 327 250 4 m/t, trans ign
KE 1967 327 275 4 m/t, 4 spd
KE 1966 327 275 4 m/t, 4 spd
KH 1966 327 350 4 s h/p, A.I.R., a/c
KL 1967 327 275 4 tur 350
KM 1967 327 275 4 a/t, A.I.R.
MA 1967 327 210 2 manual trans.
MA 1968 327 210 2 manual trans.
MB 1967 327 210 2 a/c, A.I.R.
ME 1967 327 210 2 Powerglide
ME 1968 327 210 2 Powerglide
MF 1967 327 210 2 Powerglide, A.I.R.
MK 1967 327 275 4 manual trans
ML 1967 327 275 4 air cond.
ML 1968 327 325 4 s h/p
MM 1967 327 275 4 Powerglide
MM 1968 327 275 4 Powerglide
MN 1967 327 275 4 Powerglide, A.I.R.
QB 1962 327 ??? 8 -
R 1962 327 250 - m/t
RA 1962 327 250 m/t, a/c
RB 1962 327 300 - h/p, m/t
RC 1962 327 250 4 m/t
RD 1962 327 300 4 m/t, high perf.
RE 1962 327 340 4 m/t, spec. hi perf.
RF 1962 327 360 FI manual trans.
RK 1963 327 300 4 m/t, hi perf, a/c
RP 1964 327 250 4 m/t, a/c
RQ 1964 327 300 4 m/t a/c, hi perf
RR 1964 327 365 4 m/t, a/c, s hi perf
RT 1964 327 365 4 m/t, t/ign.
RU 1964 327 365 4 m/t, a/c, trans ign
RX 1964 327 375 FI m/t, trans ign
S 1962 327 250 - Powerglide
SA 1962 327 250 - Powerglide, a/c
SA 1963 327 250 - Powerglide, a/c
SB 1962 327 300 4 h/p, Powerglide
SC 1962 327 250 4 Powerglide
SD 1962 327 350 4 glide, s hi perf.
SG 1963 327 300 4 glide, h/p, a/c
SK 1964 327 250 4 Powerglide, a/c
SL 1964 327 300 4 glide, a/c, hi perf.
SR 1964 327 250 Powerglide
SS 1964 327 300 4 Pwrglide, hi perf.
XE 1963 327 - universal service
YA 1968 327 240 4
YB 1968 327 220 4 Powerglide
YC 1966 327 220 4 m/t, A.I.R.
YC 1968 327 240 4 m/t, A.I.R.
YD 1966 327 220 4 Powerglide,A.I.R.
YD 1968 327 240 4 Powerglide,A.I.R.
YH 1966 327 220 4 hydramatic
YH 1967 327 220 4 Powerglide,A.I.R.
YJ 1967 327 220 4 turbohydro,A.I.R.
YJ 1968 327 240 4 turbohydro,A.I.R.
YK 1968 327 240 4 m/t, 3 spd
YL 1968 327 240 4 M/t
YM 1967 327 220 4 m/t
YM 1968 327 240 4 m/t
YR 1966 327 220 4 Powerglide
YR 1968 327 240 4 Powerglide
YS 1966 327 220 4 m/t
YS 1968 327 220 4 m/t, 3 spd
YT 1968 327 220 4 Powerglide
YU 1968 327 220 4 m/t, 3 spd
YV 1968 327 220 4 M/t
YX 1967 327 220 4 m/t
ZA 1965 327 275 4 m/t
ZB 1965 327 300 4 m/t, high perf.
ZB 1966 327 300 4 m/t, hi perf. A.I.R.
ZC 1966 327 - A.I.R., a/c
ZD 1966 327 275 4 Powerglide, A.I.R.
ZE 1965 327 - man trans., a/c
ZF 1965 327 300 4 m/t, a/c, hi perf.
ZG 1966 327 325 4 A.I.R.spec hi perf.
ZH 1966 327 325 4 sp hi per, EM, a/c
ZI 1966 327 325 4 special high perf.
ZJ 1966 327 325 4 spec high perf, a/c
ZK 1965 327 275 4 Powerglide
ZL 1965 327 300 4 Pwerglide, hi perf.
ZM 1965 327 275 4 Powerglide, a/c
ZN 1965 327 300 4 glide, a/c, hi perf.