The Engine Suffix Code is stamped on a block pad located immediately forward of the right hand or passenger side cylinder head. The entire engine Code contains the assembly plant, month and day along with the engine suffix Code. For help go to engine Code help or engine decoding FAQ.



Choose Group to View Small Block Engine Suffix Codes

Chevy Small Block Engine Suffix Codes for CID 350

Code Year CID HP BBL Appl
3T 1978 350 170 4 L LM1
AAA 1976 350 160 2 m/t
AAB 1976 350 160 2 m/t
AAC 1976 350 160 2 a/t
AAD 1975 350 160 2 m/t
AAF 1976 350 160 2 a/t
AAH 1975 350 160 2 m/t
AAJ 1976 350 160 2 a/t
AAK 1976 350 160 2 LF5
AAL 1976 350 160 2 LF5
AAM 1976 350 160 2 LF5
ABA 1978 350 160 2 LF5
ABB 1978 350 160 2 LF5
ABC 1978 350 160 2 LF5
ABD 1978 350 160 2 LF5
ABF 1978 350 160 2 LF5
ABH 1978 350 160 2 LF5
ABJ 1978 350 160 2 LF5
ABK 1978 350 160 2 LF5
ABL 1978 350 160 2 LF5
ABM 1978 350 160 2 LF5
ACA 1973 350 155 2 -
ADA 1973 350 155 2 -
ADR 1973 350 155 2 LPG fuel
AJA 1973 350 155 2 -
AJD 1973 350 155 2 -
AJF 1973 350 155 2 -
AJH 1973 350 155 2 -
AJJ 1973 350 155 2 -
AJK 1973 350 155 2 -
AJM 1973 350 155 2 -
AJN 1973 350 155 2 -
AJR 1973 350 155 2 -
AJS 1973 350 155 2 -
AJT 1973 350 155 2 -
AWA 1989 350 225 TPI L98, a/t
AWK 1989 350 225 TPI L98, a/t
BMK 1990 350 235 TPI L98, a/t
C3T 1978 350 - L
C5A 1982 350 4 LM1
C5B 1982 350 4 LM1
C5P 1985 350 - Tuned port inj.
C8C 1979 350 4 LM1
CAR 1972 350 165 2 tur 350, Calif emis
CBG 1971 350 - Powerglide
CDA 1972 350 165 2 m/t, Calif
CDA 1981 350 - m/t, fed., L81
CDB 1972 350 2 Powerglide, Calif
CDD 1972 350 200 - t/h NB2
CDD 1972 350 175 4 tur hydro, Calif
CDD 1972 350 165 2 t/h NB2
CDG 1972 350 175 4 m/t NB2
CDH 1972 350 200 4 4 spd, NB2
CDJ 1972 350 200 - base, tur 400, NB2
CEU 1980 350 190 - mt
CGA 1971 350 245 2 manual trans.
CGB 1971 350 245 2 Powerglide
CGC 1971 350 245 2 powerglide/tur hydro
CGJ 1971 350 245 2 t/h trns, pol/taxi
CGK 1971 350 270 4 manual trans.
CGL 1971 350 270 4 t350
CGP 1971 350 330 4 m/t, 4 spd
CGR 1971 350 330 4 t4OO
CGS 1971 350 270 4 4 spd trans.
CGT 1971 350 270 4 tur 400
CGY 1971 350 330 4 H. D. 4 spd
CGZ 1971 350 330 4 m/t, 4 spd
CHA 1975 350 165 4 m/t
CHA 1980 350 190 4 at, LM1
CHB 1975 350 165 4 a/t, fed
CHC 1975 350 205 4 m/t, h/p
CHC 1976 350 210 4 m/t, h/p
CHC 1980 350 - auto trans.
CHD 1977 350 180 4 a/t, Calif
CHF 1978 350 170 - auto trans. LM1
CHH 1978 350 170 4 auto trans. LM1
CHJ 1978 350 170 4 auto trans. LM1
CHK 1978 350 170 4 auto trans. LM1
CHL 1978 350 170 4 auto trans. LM1
CHM 1978 350 170 4 auto trans. LM1
CHP 1997 350 285 TPI F, Manual, 305hp on SS
CHR 1975 350 205 4 a/t, s h/p, Calif
CHR 1978 350 170 4 mt. LM1
CHS 1978 350 170 4 auto trans. LM1
CHS 1997 350 285 TPI F, Auto, 305hp on SS
CHT 1978 350 170 4 auto trans. LM1
CHU 1978 350 170 4 mt. LM1
CHW 1975 350 155 4 Turbo Hydro 350
CHW 1978 350 185 4 m/t
CHX 1977 350 170 4 auto trans. LM1
CHY 1977 350 170 4 auto trans. LM1
CHZ 1975 350 165 4 a/t, Calif/em
CJB 1971 350 245 4 4 spd, pol/taxi
CJD 1971 350 270 4 t350
CJG 1971 350 270 4 m/t
CJH 1971 350 270 4 tur 400,pol/taxi
CJJ 1971 350 270 4 m/t
CJK 1971 350 330 4 tur 400
CJL 1971 350 270 4 m/t, 4 spd
CKA 1972 350 165 2 manual trans.
CKA 1973 350 145 2 manual trans.
CKA 1977 350 170 4 LM1
CKB 1972 350 165 2 tur 400 trans.
CKB 1973 350 175 4 m/t, 4 spd
CKB 1974 350 185 4 m/t, 3 & 4 spd
CKC 1973 350 145 2 m/t NB2
CKC 1975 350 205 4 a/t, s h/p, w/fed
CKC 1976 350 210 4 a/t, s h/p, w/fed
CKD 1972 350 175 4 tur hydro trans
CKD 1973 350 200 4 tur hydro, Calif
CKD 1974 350 160 4 T350 NB2
CKD 1977 350 180 4 a/t, high altitude
CKH 1973 350 175 4 m/t, 4 spd, NB2
CKH 1974 350 160 4 m/t,3 & 4 spd, NB2
CKJ 1973 350 4 tur hydro trans.
CKK 1972 350 175 4 manual trans.
CKK 1973 350 2 t/h, NB2
CKL 1973 350 tur hydro, Calif
CKM 1976 350 170 4 a/t, LM1
CKR 1973 350 - tur hydro, Calif
CKR 1977 350 170 4 a/t, LM1
CKS 1972 350 255 4 4 spd trans.
CKS 1973 350 145 2 tur hydro, Calif
CKS 1977 350 170 4 a/t, LM1
CKT 1972 350 255 4 tur hydramatic
CKU 1973 350 175 4 t/h
CKU 1974 350 185 4 T350
CKU 1976 350 165 4 a/t
CKW 1972 350 200 4 4 spd trans.
CKW 1973 350 145 2 t/h
CKW 1976 350 180 4 m/t
CKX 1972 350 200 4 tur hydro trans.
CKX 1973 350 145 2 t/h, NB2
CKX 1976 350 180 4 a/t
CKY 1972 350 255 4 four spd trans.
CKY 1973 350 145 2 m/t, 4 spd NB2
CKZ 1972 350 255 4 LT-1, H.D. 4 spd
CKZ 1973 350 190 4 4 spd trans.
CKZ 1974 350 195 4 4 spd trans.
CKZ 1977 350 180 4 L48
CLA 1973 350 190 4 tur hydro. 400
CLA 1974 350 195 4 tur hydro. 400
CLA 1977 350 180 4 a/t
CLB 1973 350 190 4 m/t, 4 spd, NB2
CLB 1974 350 195 4 m/t, 4 spd, NB2
CLB 1977 350 180 4 m/t, high altitude
CLC 1973 350 190 4 t/h, 4 spd, NB2
CLC 1974 350 195 4 t/h, 4 spd, NB2
CLC 1977 350 180 4 a/t, Calif
CLD 1973 350 250 4 tur hydro 400
CLD 1977 350 210 4 m/t, high altitude
CLF 1976 350 145 2 L65
CLF 1977 350 210 4 a/t, Calif
CLH 1973 350 250 4 t/h trans., NB2
CLH 1976 350 165 4 LM1
CLJ 1973 350 245 4 m/t, 4 spd
CLJ 1974 350 245 4 4-speed, Z-28
CLK 1973 350 245 4 Z-28
CLK 1974 350 245 4 tur hydro trans.
CLK 1977 350 170 4 LM1
CLL 1973 350 245 4 t/h trans,Calif
CLL 1977 350 170 4 LM1
CLM 1973 350 245 4 4 spd,Calif
CLM 1976 350 185 4 a/t
CLR 1973 350 250 4 4 spd trans.
CLR 1978 350 175 4 a/t, Calif
CLS 1973 350 250 4 m/t, Calif
CLS 1976 350 175 4 a/t, high altitude
CLT 1973 350 165 2 tur hydro, Calif
CLU 1973 350 165 2 tur hydro, Calif
CLW 1973 350 165 2 tur hydro, Calif
CLX 1973 350 145 2 t/h, NB2
CMA 1974 350 145 2 tur hydro trans.
CMB 1972 350 165 2 tur hydro, Calif
CMB 1975 350 155 4 Manual
CMB 1991 350 240 TPI L98, a/t
CMC 1974 350 145 2 manual trans.
CMD 1974 350 145 2 tur 350, taxi
CMF 1975 350 155 4spd, Calif
CMH 1972 350 165 2 4spd, Calif
CMH 1974 350 160 4 tur hydro
CMJ 1974 350 160 4 t400 police
CMJ 1975 350 145 4 THM 350/400, federal
CMK 1974 350 160 4 t400 NB2 pol/taxi
CML 1975 350 155 4 Turbo Hydro Calif
CML 1976 350 165 4 LM1
CML 1980 350 190 4 LM1
CMM 1975 350 165 4 LM1
CMN 1975 350 165 4 LM1
CMP 1991 350 240 TPI L98, a/t
CMR 1974 350 145 2 tur hydro trans.
CMR 1978 350 220 4 m/t
CMS 1974 350 245 4 m/t, 4 spd
CMS 1978 350 220 4 a/t
CMT 1974 350 245 4 t4OO
CMT 1978 350 170 4 LM1
CMU 1975 350 145 2 Manual
CMX 1975 350 2 145
CMY 1975 350 2 145
CNA 1982 350 185 4 Police LM1
CNB 1982 350 185 4 Police LM1
CND 1970 350 250 2 manual trans.
CNF 1982 350 185 4 Police LM1
CNH 1982 350 185 4 Police LM1
CNI 1970 350 250 2 manual trans.
CNJ 1970 350 300 4 manual trans.
CNK 1970 350 300 4 Powerglide
CNM 1970 350 250 2 Powerglide
CNN 1970 350 250 2 tur 350
CNO 1970 350 250 2 3, 4 Spd
CNP 1970 350 300 2 4 spd, pol/taxi
CNQ 1971 350 300 4 manual trans.
CNQ 1970 350 250 2 3, 4 Spd
CNR 1970 350 300 4 tur hydro trans
CNS 1970 350 300 4 Pwrglide, pol/taxi
CNT 1970 350 300 4 t/h trns, pol/taxi
CNT 1978 350 - auto trans.
CNU 1970 350 250 2 Powerglide trans.
CNV 1970 350 250 2 tur hydro trans.
CNW 1970 350 250 2 Pwrglide, pol/taxi
CNX 1970 350 250 2 t/h trns, pol/taxi
CR2 1975 350
CRC 1975 350
CRD 1972 350 165 2 tur hydro, A.I.R.
CRD 1975 350 -
CRE 1970 350 300 4 tur 350
CRF 1975 350
CRG 1972 350 165 2 man trans, A.I.R
CRJ 1975 350 165 4 m/t, 4 spd
CRK 1972 350 200 4 t/h A.I.R.
CRK 1975 350 165 4 tur 400
CRL 1972 350 200 4 m/t, A.I.R.
CRL 1975 350 205 4 h/p, 4 spd
CRM 1975 350 205 4 tur 400, h/p
CRR 1975 350
CRS 1972 350 255 4 a/c, tur 400, A.I.R.
CRS 1972 350 255 4 a/t, a/c
CRS 1975 350
CRT 1970 350 360 4 solid cam
CRT 1972 350 255 4 4 sp]d, A.I.R.
CRT 1972 350 255 4 LT1
CRT 1975 350 - -
CRT 1976 350 165 4 -
CRU 1975 350
CRW 1975 350
CRX 1975 350 155 4 -
CRX 1975 350 145 2 Turbo Hydro
CRY 1975 350
CRZ 1975 350
CSH 1972 350 165 2 tur hydro, pol/tax
CSJ 1972 350 165 2 manual trans.
CTB 1970 350 350 4 high perf, 4 spd
CTC 1970 350 320 4 high perf, tur 400
CTC 1970 350 360 4 LT1
CTL 1970 350 300 4 4 spd trans.
CTL 1972 350 165 2 tur hydramatic
CTM 1970 350 300 4 tur 400
CTN 1970 350 350 4 high perf, a/c, m/t
CTO 1970 350 350 4 h/p, a/c, m/t
CTP 1970 350 350 4 h/p, t/ign., m/t
CTQ 1970 350 350 4 h/p, t/ign, a/c, m/t
CTR 1970 350 370 4 spec hi perf, m/t
CTU 1970 350 370 4 H.E.I., sp hiper, m/t
CTV 1970 350 370 4 s h/p, m/t, t/ign., ZR1
CUA 1975 350 165 4 m/t, 4 spd
CUA 1988 350 225 TPI L98, a/t
CUB 1975 350 165 4 4 spd trans.
CUB 1977 350 170 4 LM1
CUC 1977 350 170 4 LM1
CUD 1975 350 205 4 h/p, 4 spd
CUD 1977 350 170 4 LM1
CUF 1976 350 165 4 LM1
CUF 1978 350 170 4 LM1
CUH 1975 350 165 4 LM1
CUJ 1975 350 165 4 LM1
CUL 1975 350 165 4 LM1
CUM 1975 350 165 4 LM1
CUM 1978 350 170 4 LM1
CUR 1978 350 170 4 LM1
CUS 1975 350 165 4 LM1
CUS 1978 350 170 4 LM1
CUT 1975 350 205 4 m/t, 4 spd
CUT 1978 350 185 4 a/t
CZA 1989 350 240 TPI export, al. heads
D5A 1981 350 190 4 Roch E4ME carb.
D5B 1981 350 190 4 Roch E4ME carb.
D5N 1983 350 200 - T.B.I.
DJP 1992 350 245 TPI F, Manual
DKB 1986 350 230 TPI m/t
DKC 1986 350 230 TPI a/t
DKD 1986 350 230 TPI m/t, oil cooler
DKF 1986 350 230 TPI a/t, oil cooler
DKH 1986 350 230 TPI a/t, alum heads
DKJ 1986 350 230 TPI L98, a/t
DKK 1986 350 230 TPI L98, a/t
DMA 1981 350 190 4 Roch E4ME carb.
DMB 1981 350 190 4 Roch E4ME carb.
DMC 1981 350 4 Roch E4ME carb.
DMD 1981 350 4 Roch E4ME carb.
DMF 1981 350 4 Roch E4ME carb.
DMH 1981 350 4 Roch E4ME carb.
DRA 1979 350 170 4 auto trans.
DRB 1979 350 170 4 auto trans.
DRC 1979 350 170 4 m/t
DRD 1979 350 170 4 auto trans.
DRF 1979 350 170 4 m/t
DRH 1979 350 170 4 auto trans.
DRJ 1979 350 170 4 auto trans.
DRK 1979 350 170 4 auto trans.
DRL 1979 350 170 4 auto trans.
DRW 1979 350 170 4 auto trans.
DRY 1979 350 170 4 auto trans.
DRZ 1979 350 170 4 auto trans.
DUB 1979 350 170 4 auto trans.
DUC 1979 350 170 4 auto trans.
DUC 1983 350 200 4 a/t
DUD 1979 350 170 4 auto trans.
DUF 1979 350 170 4 auto trans.
DUH 1979 350 170 4 auto trans.
DUJ 1979 350 165 4 auto trans.
EE 1969 350 255 - Powerglide
GE 1969 350 - Powerglide
HA 1969 350 300 4 manual trans
HB 1969 350 300 4 tur hydro trans.
HC 1969 350 250 2 m/t
HD 1969 350 250 2 tur hydro trans.
HE 1969 350 300 4 Powerglide
HF 1969 350 250 2 Powerglide
HF 1978 350 170 4 LM1
HG 1969 350 300 4 manual trans.
HH 1969 350 300 4 tur 400
HI 1969 350 250 2 -
HJ 1969 350 250 2 tur 400
HJ 1978 350 170 4 LM1
HK 1969 350 300 4 Powerglide
HL 1969 350 250 2 Powerglide
HL 1978 350 170 4 LM1
HM 1969 350 250 2 a/t
HN 1969 350 300 4 turbo 350, high perf.
HO 1969 350 300 4 -
HP 1969 350 300 4 m/t
HQ 1969 350 255 4 manual trans.
HR 1969 350 255 4 Powerglide
HR 1978 350 170 4 LM1
HS 1969 350 255 4 tur 350
HT 1969 350 255 4 manual trans.
HU 1969 350 255 4 Powerglide
HV 1969 350 255 4 turbohydro 350
HW 1969 350 350 4 hi perf eng, m/t
HX 1969 350 350 4 high perf, a/c, m/t
HY 1969 350 300 4 tur 350
HY 1969 350 300 4 m/t 4 spd
HZ 1969 350 300 4 tur 400
IA 1969 350 255 4 tur 400
IL 1969 350 2 man trans., taxi
IM 1969 350 2 Powerglide, taxi
IN 1969 350 2 tur 350, taxi
IP 1969 350 2 tur 400, taxi
IQ 1969 350 4 m/t, police, taxi
IR 1969 350 4 m/t, police, taxi
IS 1969 350 4 glide, taxi, pol.
IT 1969 350 4 tur 350, taxi
IV 1969 350 4 tur 400, taxi
IW 1969 350 4 man trans., taxi
IX 1969 350 4 glide, taxi, pol.
IY 1969 350 4 tur 350, taxi
IZ 1969 350 4 tur 400, taxi
MC 1978 350 170 4 LM1
MN 1968 350 295 4 -
MS 1967 350 295 4 m/t
MS 1968 350 295 4 m/t
MT 1967 350 295 4 A.I.R.
MU 1967 350 295 4 Powerglide
MU 1968 350 295 4 Powerglide
MV 1967 350 295 4 glide, A.I.R
O3T 1978 350 170 4 LM1
SAP 1993 350 275 TPI F, Auto, oil cooler
SAS 1993 350 275 TPI F, Manual, Oil Cooler
SAT 1993 350 275 TPI F, Manual
SAU 1993 350 275 TPI F, Auto
SNA 1987 350 225 TPI L98, a/t
SNJ 1987 350 225 TPI L98, a/t
TAA 1971 350 255 4 convcab,van,bus
TAB 1971 350 255 4 convcab,van,bus
TAU 1970 350 255 4 m/t
TAV 1970 350 255 4 m/t, 3 spd
TAX 1970 350 255 4 convfwd cabs, a/t
TAX 1972 350 175 4 m/t
TAY 1970 350 255 4 convcab, t350
TAY 1972 350 175 4 m/t
TAZ 1970 350 215 2 convfwd cab, glide
TBA 1970 350 215 2 convfwd cabs, t350
TBA 1971 350 255 4 convfwd cabs, a/t
TBA 1979 350 165 4 convcab, mlt, fed
TBB 1970 350 255 4 cv/fd cab, m/t 3sp
TBB 1979 350 165 4 convcab,m/t, fed
TBC 1970 350 255 4 convfwd cabs, a/t
TBC 1970 350 255 4 m/t, 3 spd
TBC 1979 350 165 4 conv. cab, m/t,fed
TBD 1970 350 4 convfwd cab, m/t
TBD 1971 350 255 4 conv. & fwd cabs
TBD 1979 350 165 4 conv. cab,m/t, fed
TBF 1970 350 255 convfwd cab, mil
TBF 1979 350 165 convcab, alt, fed
TBG 1971 350 255 conveab, a/t,
TBH 1971 350 215 convcab, m/t
TBH 1979 350 165 bus & vans
TBJ 1971 350 250 Powerglide
TBJ 1979 350 165 conv., van, bus
TBK 1971 350 250 turbohydro
TBK 1979 350 conv., van, bus
TBL 1972 350 conv. cab,
TBL 1979 350 conv., van, bus
TBL 1982 350 conv., van, bus
TBM 1979 350 conv., van
TBR 1979 350
TBR 1979 350 conv,van,bus
TBS 1979 350 mt
TBT 1979 350 a/t, Calif
TBU 1970 350 van & bus
TBU 1979 350 155 4 convcab, m/t
TBV 1970 350 255 4 van & bus
TBW 1979 350 155 4 conv. cab
TBX 1970 350 255 4 van & bus
TBX 1979 350 155 4 conv. cab, a/t
TBY 1970 350 255 4 van & bus
TBY 1979 350 155 4 conv.cab, a/t
TBZ 1970 350 255 4 van & bus
TBZ 1979 350 155 4 van, bus
TCHC 1978 350
TCHS 1978 350
TCHT 1978 350
TCHU 1978 350
TDA 1980 350
TDD 1972 350
TDD 1980 350 155 4 conv.cab m/t
TDF 1980 350 155 4 conv.cab,a/t
TDG 1972 350 175 4 conv,cab
TDG 1972 350 175 4 M/t
TDH 1972 350 175 4 conv, cab, m/t
TDH 1980 350 155 4 conv. cab, m/t
TDJ 1972 350 175 4 conv.cab,a/t
TDJ 1980 350 155 4 van & bus,a/t
TDK 1972 350 175 4 conv. cab, a/t
TDK 1980 350 155 4 van & bus,m/t
TDL 1980 350 155 4 van & bus, a/t
TDM 1980 350 155 4 conv, cab, m/t
TDR 1972 350 175 4 conv. cab, a/t
TDR 1980 350 155 4 conv. cab, a/t, Cal
TDT 1980 350 155 4 conv, cab, a/t, Cal
TDU 1980 350 155 4 conv.cab, m/t
TDW 1972 350 175 4 van & bus
TDW 1980 350 155 4 conv. cab, a/t
TDY 1972 350 175 4 van & bus
TDY 1973 350 155 4 conv.cab
TDY 1980 350 155 4 van/bus, Cal, a/t
TFA 1972 350 175 4 van & bus
TFA 1980 350 155 4 conv. cab, m/t
TFA 1982 350 155 4 van & bus
TFB 1972 350 175 4 van & bus
TFB 1980 350 155 4 van & bus
TFB 1982 350 155 4 conv.cab
TFC 1982 350 155 4 conv., van & bus
TFD 1972 350 175 4 conv.cab,
TFD 1982 350 155 4 conv., van & bus
TFF 1982 350 155 4 conv, van & bus
TFH 1972 350 175 4 conv cab m/t
TFH 1980 350 155 - conv cab m/t
TFJ 1972 350 175 4 conv cab a/t
TFJ 1979 350 155 4 van, bus, a/t, Cal
TFJ 1982 350 155 4 conv, van & bus
TFK 1979 350 155 4 van, bus, m/t Cal
TFK 1982 350 155 4 conv, van & bus
TFL 1979 350 155 4 van, bus,m/t Cal
TFL 1982 350 155 4 conv, van & bus
TFM 1979 350 155 4 van, bus, a/t, Cal
TFM 1982 350 155 4 conv., van & bus
TFR 1979 350 155 4 fwd cab, Cal, a/t
TFS 1979 350 155 4 convcab,m/t
TFS 1982 350 155 4 conv. van & bus
TFT 1979 350 155 4 conv. cab,a/t
TFU 1979 350 155 4 conv. cab, m/t
TFU 1982 350 155 4 conv., van & bus
TFW 1979 350 155 4 conv. cab, a/t
TFW 1982 350 4 con, fd, van, bus cab
TFX 1979 350 155 4 conv. cab m/t.
TFX 1982 350 4 con, fd, van, bus cab
TFY 1979 350 155 4 conv.cab,
TFY 1982 350 4 con, fd, van, bus cab
TFZ 1979 350 155 4 frwd, cab, a/t,
TFZ 1982 350 4 con, fd, van, bus cab
TGH 1982 350 155 4 conv, van & bus
TGJ 1982 350 155 4 conv. van & bus
TGK 1982 350 155 4 conv. van & bus
TGM 1982 350 155 4 conv. van & bus
THA 1977 350 165 4 frwd cab
THA 1982 350 4 con,fd,van,bus,cab
THB 1977 350 165 4 frwd cab
THB 1982 350 4 con, fd, van, bus cab
THC 1982 350 4 con, fd, van, bus cab
THD 1982 350 4 con, fd, van, bus cab
THF 1982 350 4 con, fd, van, bus cab
THH 1982 350 4 con, fd, van, bus cab
THJ 1982 350 4 con, fd, van, bus cab
THK 1982 350 4 con, fd, van, bus cab
THL 1982 350 4 con, fd, van, bus cab
THM 1982 350 4 con, fd, van, bus cab
THR 1982 350 4 con, fd, van, bus cab
THS 1982 350 4 con, fd, van, bus cab
THT 1982 350 4 con, fd, van, bus cab
TJA 1973 350 160 4 conv.cab
TJA 1979 350 165 4 frwd cab, a/t
TJB 1973 350 160 4 conv.cab
TJB 1979 350 165 4 frwd cab, a/t
TJC 1973 350 160 4 conv.cab
TJD 1974 350 160 4 conv.cab
TJE 1975 350 145 2 van & bus
TJG 1975 350 145 2 conv.cab
TJH 1973 350 155 4 conv. & frwd cabs
TJH 1976 350 165 4 conv.cab
TJJ 1973 350 155 4 frwd cab
TJJ 1976 350 165 4 van & bus
TJK 1973 350 155 4 frwd cab
TJK 1976 350 165 4 conv.cab
TJL 1973 350 155 4 frwd cab
TJL 1976 350 165 4 van & bus
TJM 1973 350 155 4 van & bus
TJM 1974 350 160 4 van & bus
TJN 1975 350 145 2 conv.cab
TJR 1973 350 155 4 van & bus
TJR 1977 350 165 4 conv.cab
TJS 1973 350 155 4 van & bus
TJS 1977 350 165 4 van & bus
TJS 1979 350 165 4 conv. cab, a/t
TJT 1973 350 155 4 van & bus
TJT 1979 350 165 4 conv. cab, a/t
TJU 1973 350 155 4 van & bus
TJU 1974 350 160 4 van & bus
TJW 1973 350 155 4 van & bus
TJW 1974 350 160 4 van & bus
TJW 1980 350 4 conv. cab, a/t
TJX 1973 350 155 4 conv.cab
TJX 1978 350 165 4 conv.cab
TJY 1973 350 155 4 conv.cab
TJY 1974 350 160 4 conv.cab
TJY 1978 350 165 4 conv.cab
TJZ 1973 350 155 4 conv.cab
TKA 1976 350 165 4 conv.cab
TKA 1978 350 165 4 conv. cab, m/t
TKB 1976 350 165 4 conv.cab
TKB 1979 350 165 4 conv. cab, m/t
TKC 1976 350 165 4 van & bus
TKC 1979 350 165 4 conv. cab, a/t
TKD 1976 350 165 4 van & bus
TKD 1980 350 165 4 conv. cab, m/t
TKE 1975 350 165 4 van & bus
TKF 1975 350 145 2 van & bus
TKF 1978 350 165 4 van & bus
TKG 1975 350 145 2 van & bus
TKH 1976 350 165 4 conv.cab
TKH 1978 350 165 4 van & bus
TKH 1980 350 165 4 con. cab, m/t, Cal
TKK 1978 350 165 4 conv.cab
TKK 1980 350 165 4 conv. cab, a/t
TKL 1978 350 165 4 conv.cab
TKL 1980 350 165 4 conv. cab, a/t
TKM 1974 350 160 4 fd cab, 11Klb axle
TKM 1978 350 165 4 van & bus
TKM 1980 350 165 4 conv. cab, a/t
TKN 1975 350 160 4 conv.cab
TKR 1974 350 160 4 van & bus
TKR 1978 350 165 4 van & bus
TKR 1980 350 165 4 conv. cab, a/t
TKS 1974 350 160 4 van & bus
TKS 1978 350 165 4 fwrd cab
TKS 1980 350 165 4 conv. cab, a/t
TKT 1974 350 160 4 conv.cab
TKT 1978 350 165 4 fwrd cab
TKT 1980 350 165 4 conv. cab, a/t
TKU 1974 350 160 4 conv.cab
TKU 1978 350 165 4 fwrd cab
TKU 1980 350 165 4 van, bus, a/t, Cal
TKW 1974 350 160 4 van & bus
TKW 1978 350 165 4 fwrd cab
TKX 1974 350 160 4 van & bus
TKX 1978 350 165 4 fwrd cab
TKY 1974 350 160 4 conv.cab
TKY 1978 350 165 4 fwrd cab
TKY 1980 350 165 4 conv. cab, m/t
TKZ 1978 350 165 4 fwrd cab
TKZ 1980 350 165 4 conv.cab
TLD 1972 350 155 4 fwrd cab
TLW 1972 350 175 4 fwrd cab
TLX 1972 350 175 4 fwrd cab
TMA 1974 350 160 4 fwrd cab
TMA 1980 350 4 con. cab, m/t, Cal
TMB 1970 350 215 2 tilt cab
TMB 1970 350 255 4 tilt cab
TMB 1974 350 160 4 fwrd cab
TMC 1974 350 160 4 fd cab: mtr home
TMC 1979 350 175 4 con. cab, hi alt, a/t
TMD 1974 350 160 4 fwrd cab
TMD 1977 350 160 4 con/school bus
TMD 1979 350 175 4 van,bus, hi alt, a/t
TME 1975 350 160 4 conv.cab
TMF 1975 350 160 4 van & bus
TMF 1979 350 175 4 conv. cab, m/t
TMG 1975 350 160 4 van & bus
TMH 1979 350 175 4 conv. cab, m/t
TMJ 1970 350 215 2 con, fd, van, bus
TMJ 1970 350 255 4 turhydro
TMJ 1980 350 170 4 van, bus, m/t, Cal
TMK 1974 350 145 2 van & bus
TMK 1980 350 170 4 van, bus, m/t, Cal
TML 1974 350 145 2 van & bus
TML 1980 350 170 4 van, bus, m/t, Cal
TMM 1974 350 145 2 conv.cab
TMM 1980 350 170 4 conv. cab, a/t, Cal
TMR 1980 350 170 4 van, bus, a/t, Cal
TMS 1980 350 170 4 fwrd cab, a/t, Cal
TMT 1974 350 160 2 conv.cab
TMT 1980 350 170 4 fwrd cab, a/t, Cal
TMU 1974 350 160 2 con, /school bus
TMU 1980 350 175 4 conv. cab, m/t
TMW 1974 350 160 2 con, /school bus
TMX 1974 350 160 2 con, /school bus
TMY 1974 350 160 2 con, /school bus
TMZ 1974 350 160 2 con, /school bus
TNT 1970 350 255 4 con/fd cabs, glide
TRC 1973 350 155 4 fwrd cab
TRD 1972 350 175 4 van & bus
TRG 1972 350 175 4 van & bus
TRH 1972 350 175 4 conv. cab, m/t
TRJ 1972 350 175 4 conv. cab, a/t
TRK 1972 350 175 4 conv. cab, m/t
TRK 1973 350 155 4 conv. & fwrd cabs
TRL 1972 350 175 4 conv. cab, a/t
TRM 1974 350 145 2 conv.cab
TRR 1973 350 155 4 fwrd cab
TRR 1979 350 160 4 con. cab, hi alt, a/t
TRS 1972 350 175 4 van & bus
TRS 1979 350 160 4 con. cab, hi alt, a/t
TRZ 1979 350 160 4 van, bus, hi alt, m/t
TSC 1982 350 160 4 con, van, bus cabs
TSD 1982 350 160 4 con, van, bus cabs
TSF 1982 350 160 4 con, van, bus cabs
TSH 1982 350 160 4 con, van, bus cabs
TSJ 1982 350 160 4 con, van, bus cabs
TSK 1982 350 160 4 con, van, bus cabs
TTA 1982 350 160 4 con, fd, van, bus
TTB 1982 350 160 4 con, fd, van, bus
TTC 1982 350 160 4 con, fd, van, bus
TTD 1982 350 160 4 con, fd, van, bus
TTO 1970 350 215 2 conv.cab
TTO 1970 350 255 4 conv.cab
TTP 1970 350 215 2 conv.cab
TTP 1970 350 255 4 con/school bus
TTQ 1970 350 215 2 conv.cab
TTQ 1970 350 255 4 con/school bus
TTR 1970 350 215 2 conv.cab
TTR 1970 350 255 4 conv.cab
TTS 1970 350 215 2 conv.cab
TTS 1970 350 255 4 conv.cab
TTT 1970 350 215 2 conv.cab
TTU 1970 350 215 2 conv.cab
TTV 1970 350 215 2 conv.cab
TWA 1974 350 160 2 con/school bus
TWB 1974 350 160 2 tilt cab
TWC 1974 350 160 2 tilt cab
TWD 1974 350 160 2 con. cab, LPgas eng
TWD 1977 350 165 4 conv.cab
TWF 1976 350 165 4 conv.cab
TWJ 1976 350 165 4 conv.cab
TWJ 1978 350 165 4 conv.cab
TWK 1976 350 165 4 van & bus
TWK 1978 350 165 4 conv.cab
TWT 1977 350 165 4 fwrd cab
TWU 1977 350 165 4 fwrd cab
TWV 1977 350 165 4 fwrd cab
TWW 1978 350 165 4 fwrd cab
TWX 1978 350 165 4 fwrd cab
TWY 1978 350 165 4 conv.cab
TWZ 1978 350 165 4 conv.cab
TXA 1975 350 165 4 conv.cab
