The Engine Suffix Code is stamped on a block pad located immediately forward of the right hand or passenger side cylinder head. The entire engine Code contains the assembly plant, month and day along with the engine suffix Code. For help go to engine Code help or engine decoding FAQ.



Choose Group to View Small Block Engine Suffix Codes

Chevy Small Block Engine Suffix Codes [D-F]

Code Year CID HP BBL Appl
D34 1987 305 190 TPI LB9
D4C 1986 305 190 TPI LB9
D4K 1986 305 190 TPI LB9
D4W 1987 305 190 TPI LB9
D5A 1981 350 190 4 Roch E4ME carb.
D5B 1983 305 145 4 Roch E4ME carb.
D5B 1981 350 190 4 Roch E4ME carb.
D5C 1983 305 145 4 Roch E4ME carb.
D5D 1983 305 145 4 Roch E4ME carb.
D5F 1983 305 145 4 Roch E4ME carb.
D5H 1983 305 145 4 Roch E4ME carb.
D5N 1983 350 200 - T.B.I.
D5R 1983 305 145 4 Roch E4ME carb.
D6A 1981 305 145 4 Roch E4ME carb.
D6B 1981 305 145 4 Roch E4ME carb.
D6C 1981 305 145 4 Roch E4ME.carb.
D6D 1981 305 145 4 Roch M4ME carb.
D8A 1981 267 120 2 Roch E2ME carb.
D8B 1981 267 120 2 Roch E2ME carb.
D8C 1981 267 120 2 Roch E2ME carb.
D8D 1981 267 120 2 Roch E2ME carb.
D8F 1981 267 120 2 Roch E2ME carb.
D8H 1981 267 120 2 E2ME carb ex Calif
D9B 1980 305 145 4 Roch M4ME carb.
DA 1965 283 195 2 man trans, 3 spd
DA 1968 307 200 2 man trans, 3 spd
DA 1967 283 195 2 m/t, 3 spd or O.D.
DAA 1978 305 145 2 LG3
DAB 1978 305 145 2 LG3
DAF 1978 305 145 2 LG3
DB 1958 283 230 4 Powerglide
DB 1965 283 195 - man trans., 4 spd
DB 1968 307 200 - m/t, 4 spd
DB 1967 283 195 2 m/t, 4 spd
DBK 1992 305 F, Manual
DBL 1992 305 F, Auto
DBN 1992 305 F, Manual
DBP 1992 305 F, Auto
DBS 1992 305 F, Manual
DC 1969 307 200 - Powerglide
DC 1967 283 195 2 m/t, Low Compression
DD 1969 307 200 - tur 350 trans.
DD4 1986 305 150 4 LG4
DDA 1983 305 - T.B.I.
DDA 1983 305 165 TB LU5, twin T.B.I.
DDA 1986 305 TPI LB9,190 hp
DDB 1983 305 145 4 Roch E4ME carb.
DDC 1983 305 145 4 Roch E4ME carb.
DDC 1986 305 Camaro
DDD 1983 305 145 4 Roch E4ME carb.
DDD 1986 305 camaro auto
DDF 1983 305 145 4 Roch E4ME carb.
DDH 1983 305 145 4 Roch E4ME carb.
DDH 1986 305 190 TPI LB9
DDJ 1983 305 145 4 Roch E4ME carb.
DDK 1983 305 145 4 Roch E4ME carb.
DDM 1983 305 145 4 Roch E4ME carb.
DDN 1983 305 145 4 Roch E4ME carb.
DDS 1983 305 145 4 Roch E4ME carb
DDS 1986 305 camaro auto
DDT 1986 305 190 TPI LB9
DDW 1983 305 145 4 Roch E4ME carb.
DDX 1986 305 190 TPI LB9
DDY 1983 305 165 TBI LU5, twin T.B.I.
DDY 1986 305 camaro
DDZ 1983 305 4 O.D. auto trans.
DE 1958 283 - Powrglid, air susp
DE 1962 283 195 - Powerglide, a/c
DE 1968 307 200 2 man trans., 4 spd
DE 1969 307 200 2 man trans., 4 spd
DE 1967 283 195 - Powerglide
DF 1968 307 - Powerglide
DF 1967 283 195 2 Powerglide, Low Compression
DFA 1981 267 120 2 Roch E2ME carb.
DFB 1981 267 120 2 Roch E2ME carb.
DFC 1981 267 120 2 Roch E2ME carb.
DFD 1981 267 120 2 Roch E2ME carb.
DFF 1981 267 120 2 Roch E2ME carb.
DFH 1981 267 120 2 E2ME carb ex Calif
DFK 1981 267 120 2 E2ME carb ex Calif
DFL 1987 305 150 4 LG4
DFR 1986 305 165 4 L69, H.O.
DFS 1986 305 165 4 L69, H.O.
DFT 1986 305 150 4 LG4
DFU 1986 305 150 4 LG4
DG 1958 283 230 4 Powerglide.
DG 1965 283 220 4 m/t, 3 spd
DGN 1983 305 145 4 Roch E4ME carb.
DH 1958 283 250 FI Powerglide
DH 1965 283 220 4 Powerglide
DH 1968 307 - Powerglide
DHA 1981 305 155 4 Roch E4ME carb.
DHB 1981 305 155 4 Roch E4ME carb.
DHC 1981 305 155 4 Roch E4ME carb.
DHD 1981 305 155 4 Roch E4ME carb.
DHF 1981 305 155 4 Roch E4ME carb.
DHH 1981 305 155 4 Roch E4ME carb.
DHJ 1981 305 155 4 Roch M4ME carb.
DHK 1981 305 155 4 Roch M4ME carb.
DHM 1981 305 155 4 Roch E4ME carb.
DHN 1981 305 155 4 Roch E4ME carb.
DHR 1981 305 155 4 Roch E4ME carb.
DHS 1981 305 155 4 Roch E4ME carb.
DHT 1981 305 155 4 Roch E4ME carb.
DHU 1981 305 155 4 O.D. auto trans.
DHZ 1981 305 155 4 Roch M4ME carb.
DI 1966 283 195 2 air inj. react, m/t
DJ 1958 283 245 8 Powerglide
DJ 1966 283 195 - Powerglide, A.I.R.
DJP 1992 350 245 TPI F, Manual
DK 1959 283 185 2 Powerglide
DK 1960 283 170 2 Powerglide
DK 1962 283 - Powerglide, a/c
DK 1966 283 195 - m/t, 4 spd, A.I.R.
DK 1968 307 200 - tur 400
DKB 1981 305 155 4 Roch M4ME carb.
DKB 1986 350 230 TPI m/t
DKC 1986 350 230 TPI a/t
DKD 1986 350 230 TPI m/t, oil cooler
DKF 1981 305 155 4 Roch M4ME carb.
DKF 1986 350 230 TPI a/t, oil cooler
DKH 1986 350 230 TPI a/t, alum heads
DKJ 1981 305 155 4 Roch M4ME carb.
DKJ 1986 350 230 TPI L98, a/t
DKK 1986 350 230 TPI L98, a/t
DL 1959 283 - glide, air susp., a/c
DL 1966 283 4 A.I.R.
DM 1959 283 230 4 Powerglide, a/c
DM 1966 283 4 A.I.R., glide
DMA 1979 267 120 2 L39
DMA 1981 350 190 4 Roch E4ME carb.
DMB 1979 267 120 2 L39
DMB 1981 350 190 4 Roch E4ME carb.
DMC 1979 267 120 2 L39
DMC 1981 350 4 Roch E4ME carb.
DMD 1979 267 120 2 L39
DMD 1981 350 4 Roch E4ME carb.
DMF 1979 267 120 2 L39
DMF 1981 350 4 Roch E4ME carb.
DMH 1979 267 120 2 L39
DMH 1981 350 4 Roch E4ME carb.
DMM 1979 267 120 2 L39
DMR 1979 267 120 2 L39
DN 1959 283 FI Powerglide
DN 1967 283 195 2 m/t, H.D. clutch
DN 1968 307 200 - m/t, H.D. clutch
DN2 1979 305 135 2 LG3
DNA 1979 305 130 2 LG3
DNB 1979 305 130 2 LG3
DNC 1979 305 130 2 LG3
DND 1979 305 130 2 LG3
DNF 1979 305 135 2 LG3
DNG 1979 305 130 2 LG3
DNH 1979 305 130 2 LG3
DNJ 1979 305 130 2 LG3
DNK 1979 305 130 2 LG3
DNL 1979 305 130 2 LG3
DNM 1979 305 130 2 LG3
DNR 1979 305 130 2 LG3
DNS 1979 305 160 4 LG4
DNT 1979 305 160 4 LG4
DNU 1979 305 160 4 LG4
DNW 1979 305 160 4 LG4
DNX 1979 305 160 4 LG4
DNY 1979 305 160 4 LG4
DNZ 1979 305 130 2 LG3
DO 1968 307 200 - manual trans.
DP 1959 283 250 FI Powerglide
DP 1968 307 200 - m/t, 4 spd, SS
DQ 1968 307 200 2
DR 1968 307 200 2
DRA 1983 305 155 4 O.D. auto trans.
DRA 1979 350 170 4 auto trans.
DRB 1979 350 170 4 auto trans.
DRC 1979 350 170 4 m/t
DRD 1979 350 170 4 auto trans.
DRF 1979 350 170 4 m/t
DRH 1979 350 170 4 auto trans.
DRJ 1979 350 170 4 auto trans.
DRK 1979 350 170 4 auto trans.
DRL 1979 350 170 4 auto trans.
DRW 1979 350 170 4 auto trans.
DRY 1979 350 170 4 auto trans.
DRZ 1979 350 170 4 auto trans.
DS 1968 307 - tur hydramatic
DSC 1983 305 4 O.D. auto trans.
DTA 1979 305 160 4 a/t
DTB 1979 305 160 4 a/t
DTC 1979 305 130 2 a/t
DTD 1979 305 130 2 a/t
DTF 1979 305 160 4 a/t
DTH 1979 305 160 4 a/t Police/taxi
DTJ 1979 305 160 4 a/t Police/taxi
DTK 1979 305 130 2 m/t
DTL 1979 305 130 2 a/t
DTM 1979 305 130 2 m/t
DTR 1979 305 130 2 a/t
DTS 1979 305 160 4 a/t
DTU 1979 305 160 4 a/t
DTX 1979 305 160 4 a/t
DTY 1979 305 130 2 auto trans.
DTZ 1979 305 130 2 auto trans.
DUA 1983 305 - T.B.I.
DUA 1983 305 165 TBI LU5, twin T.B.I
DUB 1979 350 170 4 auto trans.
DUC 1979 350 170 4 auto trans.
DUC 1983 350 200 4 a/t
DUD 1979 350 170 4 auto trans.
DUF 1979 350 170 4 auto trans.
DUH 1979 350 170 4 auto trans.
DUJ 1979 350 165 4 auto trans.
DUK 1983 305 165 TBI LU5, twin T.B.I
DUK 1983 305 160 4 O.D. auto trans
DVA 1983 305 160 4 O.D. auto trans
DWA 1979 305 160 4 O.D. auto trans
DWB 1979 305 160 4 O.D. auto trans
DWT 1983 305 165 TBI LU5, twin T.B.I
DXA 1979 305 130 2 autotrans.
DZ 1968 302 290 4 Z-28, late prod
DZ 1969 302 290 4 m/t, 4 spd
E 1957 283 185 2 manual trans.
E 1960 283 170 2 turglide
E 1968 327 250 4 manual trans.
EA 1957 283 8 -
EA 1965 327 250 - manual trans.
EA 1968 327 275 4 3, 4-speed
EB 1957 283 8 hi lift cam
EB 1958 283 230 4 turglide
EB 1965 327 300 - high performance
EC 1957 283 FI turglide
EC 1965 327 300 4 Special high perf.
EC 1966 327 275 4 A.I.R., glide
EC 1967 327 275 4 A.I.R., glide
ED 1958 283 - turglide, air susp.
ED 1965 327 - transistor ign.
ED 1967 327 275 4 m/t, h.d. clutch
EE 1965 327 250 4 Powerglide
EE 1968 327 275 4 Powerglide
EE 1969 350 255 - Powerglide
EF 1957 283 220 4 m/t, 3 spd
EF 1958 283 4 turglide, air susp.
EF 1965 327 300 4 Powerglide, hi perf.
EG 1957 265 270 8 2 4b,hi-lift cam,m/t
EG 1959 283 - turglide, a/c
EG 1960 283 170 2 turglide
EH 1957 265 245 8 twin 4 barrel, m/t
EH 1959 283 - turg,air susp., a/c
EI 1968 327 250 4 Powerglide
EI 1968 327 275 4 Powerglide
EJ 1957 283 FI -
EJ 1959 283 4 turglide, a/c
EJ 1959 283 230 4 turglide
EJ 1968 327 275 4 m/t, h.d. clutch
EK 1957 283 FI hi lift cam
EK 1959 283 4 turg, air susp., a/c
EL 1957 283 283 FI m/t, 3 sp, h/I cam
EM 1957 283 250 FI m/t, 3 spd
EN 1957 283 283 FI m/t, 3 spd
EO 1968 327 275 4 mlt, h.d. clutch
EP 1967 327 325 4 spec. hi perf., m/t
EQ 1967 327 275 4 m/t, h.d. clutch
ER 1967 327 325 4 s h/p, A.I.R. H.D.c
ES 1967 327 325 4 sp hi perf, H.D. clu
F 1955 265 2 Powerglide
F 1957 283 2 Powerglide
FA 1956 265 155 2 m/t
FA 1957 283 - Powerglide, a/c
FA 1969 327 235 2 manual trans.
FB 1955 265 155 4 Power Pack, glide
FB 1969 327 235 2 Powerglide
FC 1955 265 - Powerglide, a/c
FC 1957 283 4 Powerglide
FC 1969 327 235 2 tur hydro trans.
FD 1955 265 180 4 glide, 2 exh a/c
FD 1957 283 8 Powerglide
FE 1955 265 145 2 m/t
FE 1957 283 220 4 Powerglide, a/c
FEA 1955 265 145 2 m/t
FEA 1957 265 245 8 m/t
FEB 1955 265 145 2 m/t
FEB 1957 283 270 8 m/t
FEC 1957 283 220 2 m/t, O.D.
FEJ 1957 283 250 FI m/t
FEK 1957 283 283 FI m/t
FF 1955 265 162 2 a/t
FF 1957 283 185 2 Powerglide
FFA 1957 283 185 2 Powerglide
FFB 1955 265 180 4 a/t
FFB 1956 265 205 4 a/t
FFC 1955 265 162 2 a/t
FFC 1957 283 220 4 Powerglide
FFD 1955 265 180 4 a/t
FFD 1956 265 205 4 a/t
FFD 1957 283 245 8 Powerglide
FFE 1957 283 220 4 Powerglide
FFJ 1957 283 250 FI Powerglide
FG 1955 265 162 2 Powerglide
FG 1955 265 195 4 Powerglide
FG 1955 265 162 2 m/t
FG 1956 265 225 4 Powerglide
FG 1956 265 162 2 m/t
FG 1957 283 245 8 glide, 2 4b, a/t
FG 1957 283 185 2 turglide
FG 1969 327
FGC 1955 265 162 2 m/t, O.D.
FGC 1956 265 205 4 m/t, O.D.
FGC 1957 283 220 4 turglide
FGD 1955 265 180 4 m/t
FGD 1957 283 245 4 turglide
FGE 1955 265 180 4 m/t, O.D.
FGE 1956 265 205 4 m/t, O.D.
FGF 1955 265 162 2 m/t
FGF 1957 283 250 FI turglide
FGG 1955 265 180 4 m/t
FGJ 1955 265 162 2 m/t
FGJ 1956 265 180 4 m/t
FGK 1955 265 162 2 m/t
FGL 1955 265 180 4 m/t
FGL 1956 265 205 4 m/t
FGM 1955 265 180 4 m/t
FGM 1956 265 205 4 m/t
FH 1957 283 220 4 Powerglide
FH 1969 327 235 2 tur hydro trans.
FJ 1957 283 250 FI Powerglide, a/t
FJ 1969 327 210 2 m/t
FK 1957 283 250 FI Powerglide
FK 1969 327 210 2 Powerglide
FK 1956 265 210 4 Powerglide
FL 1969 327 210 2 tur 350
FLA 1957 265 162 2 m/t
FLB 1957 265 162 2 H. D. m/t
FM 1956 265 155 2 m/t
FMA 1956 265 155 2 m/t
FMB 1956 265 155 2 m/t
FS 1969 327 210 2 L.C. Engine
FT 1969 327 210 2 Powerglide, L.C. Engine
FY 1969 327 - m/t, taxi
FZ 1969 327 Powerglide, taxi