Decoding 1972 Chevy Camaro Trim Tag
The trim tag is riveted on the driver's side of the cowl under the hood.
|
BODY BY FISHER
|
||||
| ST 72 (B) | 12487 (C) | NOR (D) | 145272 (E) | BDY |
| TR 775 (F) | 50 T (G) | PNT | ||
| 01B (A) | A51 (I) | Z27 LS3 (H) | ||
|
GENERAL MOTORS CORPORATION
|
Location A - Build Date
| 01-January | 05-May | 09-September | |
| 02-February | 06-June | 10-October | |
| 03-March | 07-July | 11-November | |
| 04-April | 08-August | 12-December | |
| A - 1st week of month | D - 4th week of month | ||
| B - 2nd week of month | E - 5th week of month | ||
| C - 3rd week of month |
Location B - Model Year 1972
Location C - Model
| 12487 - Camaro Sport Coupe |
Location D - Assembly Plant
| NOR - Norwood Ohio |
Location E - Sequential Body Number
Note: This number was assigned by Fisher Body and is not related to the VIN
Location F - Interior Trim Code
| 775 - Black-standard | 780 - White-standard | |
| 776 - Blue-standard | 785 - Black-custom | |
| 777 - Green-standard | 786 - Blue w/ black trim-custom | |
| 778 - Tan-standard | 787 - Green w/ black trim-custom | |
| 779 - Covert (light tan)-standard | 788 - Covert w/ black trim-custom |
Location G - Body Color Code
| 11 Antique white | 63 Mohave Gold | |
| 14 Pewter silver | 65 Flame Orange | |
| 24 Ascot blue | 68 Midnight Bronze | |
| 26 Mulsanne blue | 75 Cranberry red | |
| 36 Spring green | ||
| 43 Gulf green | B - Black vinyl top | |
| 48 Sequoia green | D - Medium Blue vinyl top | |
| 50 Covert Tan | F - Medium Tan vinyl top | |
| 53 Placer Gold | G - Medium Green vinyl top | |
| 56 Cream Yellow | J - White vinyl top | |
| 57 Golden Brown | T - Light Covert vinyl top |
Location H - Exterior Trim Codes
|
Codes for some SS & Z28 cars from Norwood appear here |
|
|
Z27 - SS350 |
|
|
Z27 LS3 - SS396 |
|
|
Z28 YF8 - Z28 with black stripes |
|
|
Z28 ZR8f - Z28 with white stripes |
Location I - Trim Code
|
A51 - bucket seats (all cars) |