Intake Manifold
All Chevrolet intake manifolds were either cast iron or aluminum. The aluminum intakes were built by Winters Industries and carry the Winters "snowflake" logo on the intake.
Aluminum Intake Manifolds | ||||
---|---|---|---|---|
Part Number | Carb Type | Year | Engine | HP |
3885069 | 4 BBL Holley | 1967 | 396 | 375 |
1968 (early) | ||||
3917610 | 4BBL Holley | 1967-68 | 302 | 290 (Z/28) |
3919878 | 4BBL Holley | 1967 (late) | 396 | 375 |
1968 (early) | ||||
3932472 | 4 BBL Holley | 1969 | 302 | 290 (Z/28) |
3933163 | 4BBL Holley | 1968 (late) | 396 | 375 |
1969 | 375 | |||
427 | 425 (COPO) | |||
3933198 | 4BBL Holley | 1969 | 427 | 430 (ZL1) |
3941126 | 2X4BBL Holley | 1968-69 | 302 | 290 (Z/28 crossram bottom half) |
3941130 | 2X4BBL Holley | 1968-69 | 302 | 290 (Z/28 crossram top half) |
Cast Iron Intake Manifolds | ||||
3877652 | 2BBL (all) | 1967 | 327 | 210 |
283 | 195 | |||
3883948 | 4BBL Rochester | 1967 | 396 | 325 |
1968 | 396 | 325, 350 | ||
3905393 | 4BBL Rochester | 1967 | 327 | 275 |
350 | 295 | |||
3916313 | 2BBL Rochester | 1969 | 350 | 250 |
3919801 | 2BBL Rochester | 1968 | 327 | 210 |
3919803 | 4BBL Rochester | 1968 | 327 | 285, 325 |
350 | 295 | |||
3927183 | 2BBL Rochester | 1969 | 307 | 200 |
327 | 210 | |||
3927184 | 4BBL Rochester | 1969 | 350 | 255, 300 |
3931067 | 4BBL Rochester | 1969 | 396 | 325, 350 |
INTAKE MANIFOLD
71369 |
||
Month | Day | Year |
A - Jan thru L - Dec |
1 thru 31 | 7 - 1967 8 - 1968 9 - 1969 |
Chevy Camaro Pictures |
Copyright 2003 - 2018 |
Chevy-Camaro.com © Webmaster |
You can help support
this site by making a small donation. |